Sundell, Erika and Morgenroth, Daniel and Ekstrom, Andreas and Brijs, Jeroen and Axelsson, Michael and Gräns, Albin and Sandblom, Erik
(2021).
Energetic savings and cardiovascular dynamics of a marine euryhaline fish (Myoxocephalus scorpius) in reduced salinity.
Journal of Comparative Physiology B. 191
, 301–311
[Journal article]
![]() |
PDF
785kB |
Abstract
Few studies have addressed how reduced water salinity affects cardiovascular and metabolic function in marine euryhaline fishes, despite its relevance for predicting impacts of natural salinity variations and ongoing climate change on marine fish populations. Here, shorthorn sculpin (Myoxocephalus scorpius) were subjected to different durations of reduced water salinity from 33 to 15 ppt. Routine metabolic rate decreased after short-term acclimation (4-9 days) to 15 ppt, which corresponded with similar reductions in cardiac output. Likewise, standard metabolic rate decreased after acute transition (3 h) from 33 to 15 ppt, suggesting a reduced energetic cost of osmoregulation at 15 ppt. Interestingly, gut blood flow remained unchanged across salinities, which contrasts with previous findings in freshwater euryhaline teleosts (e.g., rainbow trout) exposed to different salinities. Although plasma osmolality, [Na+], [Cl-] and [Ca2+] decreased in 15 ppt, there were no signs of cellular osmotic stress as plasma [K+], [hemoglobin] and hematocrit remained unchanged. Taken together, our data suggest that shorthorn sculpin are relatively weak plasma osmoregulators that apply a strategy whereby epithelial ion transport mechanisms are partially maintained across salinities, while plasma composition is allowed to fluctuate within certain ranges. This may have energetic benefits in environments where salinity naturally fluctuates, and could provide shorthorn sculpin with competitive advantages if salinity fluctuations intensify with climate change in the future.
Authors/Creators: | Sundell, Erika and Morgenroth, Daniel and Ekstrom, Andreas and Brijs, Jeroen and Axelsson, Michael and Gräns, Albin and Sandblom, Erik | ||||||
---|---|---|---|---|---|---|---|
Title: | Energetic savings and cardiovascular dynamics of a marine euryhaline fish (Myoxocephalus scorpius) in reduced salinity | ||||||
Series Name/Journal: | Journal of Comparative Physiology B | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 191 | ||||||
Page range: | 301–311 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | SPRINGER HEIDELBERG | ||||||
ISSN: | 0174-1578 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
Keywords: | Cardiovascular, Metabolic rate, Marine, Euryhaline, Salinity variability | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110668 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110668 | ||||||
Additional ID: |
| ||||||
ID Code: | 22697 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Animal Environment and Health | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 04 Mar 2021 11:23 | ||||||
Metadata Last Modified: | 04 Mar 2021 11:31 |
Repository Staff Only: item control page