Engstrom, Gustav and Gren, Asa and Li, Chuan-Zhong and Krishnamurthy, Chandra
(2020).
Valuing biodiversity and resilience: an application to pollinator diversity in the Stockholm region.
Spatial Economic Analysis. 15
, 238-261
[Journal article]
![]() |
PDF
1MB |
Abstract
This paper characterizes the value of biodiversity and ecosystem resilience by formalizing a stochastic dynamic bioeconomic model of pollinator diversity under climate changes, with an application to oil rapeseed production in the Stockholm region of Sweden. It studies the optimal provision of semi-natural habitat for two different pollinator bee species: bumble bees and solitary wild bees. It is found that, despite being less effective, solitary bees hold considerable resilience value due to the differences in how the two species respond to temperature shocks. The paper also discusses the role of spatial aspects, in particular the reduced pollination effectiveness due to spatially uneven allocation of semi-natural habitats. It is found that spatial unevenness leads to an increase in the habitat provision, with an attendant reduction in the resilience value of solitary bees.
Authors/Creators: | Engstrom, Gustav and Gren, Asa and Li, Chuan-Zhong and Krishnamurthy, Chandra | ||||||
---|---|---|---|---|---|---|---|
Title: | Valuing biodiversity and resilience: an application to pollinator diversity in the Stockholm region | ||||||
Series Name/Journal: | Spatial Economic Analysis | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 15 | ||||||
Page range: | 238-261 | ||||||
Number of Pages: | 24 | ||||||
Publisher: | ROUTLEDGE JOURNALS, TAYLOR AND FRANCIS LTD | ||||||
ISSN: | 1742-1772 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research | ||||||
Keywords: | climate change, bioeconomic model, semi-natural habitat, pollination service, resilience value | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107179 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107179 | ||||||
Additional ID: |
| ||||||
ID Code: | 22717 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Mar 2021 14:09 | ||||||
Metadata Last Modified: | 08 Mar 2021 14:11 |
Repository Staff Only: item control page