Vitecek, Simon and Johnson, Richard and Poikane, Sandra
(2021).
Assessing the Ecological Status of European Rivers and Lakes Using Benthic Invertebrate Communities: A Practical Catalogue of Metrics and Methods.
Water. 13
, 346
[Article Review/Survey]
![]() |
PDF
293kB |
Abstract
The Water Framework Directive requires that the ecological status of surface waters be monitored and managed if necessary. A central function in ecological status assessment has the Biological Quality Elements-organisms inhabiting surface waters-by indicating human impact on their habitat. For benthic invertebrates, a wide array of national methods are used, but to date no comprehensive summary of metrics and methods is available. In this study, we summarize the benthic invertebrate community metrics used in national systems to assess the ecological status of rivers, (very) large rivers, and lakes. Currently, benthic invertebrate assemblages are used in 26 national assessment systems for rivers, 13 assessment systems for very large rivers, and 21 assessment systems for lakes in the EU. In the majority of systems, the same metrics and modules are used. In the Red Queen's race of ecosystem management this may be a disadvantage as these same metrics and module likely depict the same stressors but there is growing evidence that aquatic ecosystems are subject to highly differentiated, complex multiple stressor impacts. Method development should be fostered to identify and rank impacts in multi-stressor environments. DNA-based biomonitoring 2.0 offers to detect stressors with greater accuracy-if new tools are calibrated.
Authors/Creators: | Vitecek, Simon and Johnson, Richard and Poikane, Sandra | ||||||
---|---|---|---|---|---|---|---|
Title: | Assessing the Ecological Status of European Rivers and Lakes Using Benthic Invertebrate Communities: A Practical Catalogue of Metrics and Methods | ||||||
Series Name/Journal: | Water | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 13 | ||||||
Article number: | 346 | ||||||
Number of Pages: | 19 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2073-4441 | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | saprobic index, general degradation index, bioassessment | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110949 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110949 | ||||||
Additional ID: |
| ||||||
ID Code: | 22721 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Mar 2021 10:03 | ||||||
Metadata Last Modified: | 09 Mar 2021 10:11 |
Repository Staff Only: item control page