Fransson, Peter and Braennstroem, Ake and Franklin, Oskar
(2021).
A tree's quest for light-optimal height and diameter growth under a shading canopy.
Tree Physiology. 41
, 1-11
[Journal article]
![]() |
PDF
900kB |
Abstract
For trees in forests, striving for light is matter of life and death, either by growing taller toward brighter conditions or by expanding the crown to capture more of the available light. Here, we present a mechanistic model for the development path of stem height and crown size, accounting for light capture and growth, as well as mortality risk. We determine the optimal growth path among all possible trajectories using dynamic programming. The optimal growth path follows a sequence of distinct phases: (i) initial crown size expansion, (ii) stem height growth toward the canopy, (iii) final expansion of the crown in the canopy and (iv) seed production without further increase in size. The transition points between these phases can be optimized by maximizing fitness, defined as expected lifetime reproductive production. The results imply that to reach the canopy in an optimal way, trees must consider the full profile of expected increasing light levels toward the canopy. A shortsighted maximization of growth based on initial light conditions can result in arrested height growth, preventing the tree from reaching the canopy. The previous result can explain canopy stratification, and why canopy species often get stuck at a certain size under a shading canopy. The model explains why trees with lower wood density have a larger diameter at a given tree height and grow taller than trees with higher wood density. The model can be used to implement plasticity in height versus diameter growth in individual-based vegetation and forestry models.
Authors/Creators: | Fransson, Peter and Braennstroem, Ake and Franklin, Oskar | ||||||
---|---|---|---|---|---|---|---|
Title: | A tree's quest for light-optimal height and diameter growth under a shading canopy | ||||||
Series Name/Journal: | Tree Physiology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 41 | ||||||
Page range: | 1-11 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | OXFORD UNIV PRESS | ||||||
ISSN: | 0829-318X | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | allocation, growth strategy, life history, optimal control, tree | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110955 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110955 | ||||||
Additional ID: |
| ||||||
ID Code: | 22723 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Ecology and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Mar 2021 10:23 | ||||||
Metadata Last Modified: | 09 Mar 2021 10:31 |
Repository Staff Only: item control page