Ofoegbu, Chidiebere and New, Mark
(2021).
The role of farmers and organizational networks in climate information communication: the case of Ghana.
International Journal of Climate Change Strategies and Management. 13
, 19-34
[Journal article]
![]() |
PDF
1MB |
Abstract
PurposeThe nature of the collaborations that exists among the organizations in the climate change and agriculture sectors can influence the tailoring of climate forecasts into information useable for adapting agricultural practices to the risks posed by climate change. Also, the extent to which farmers are integrated into this organizational collaboration network can influence their access to climate information. This paper aims to examine how organizational collaborations in the process of climate information generation and dissemination acts as either barriers or enablers of farmers' access to and use of climate information in Ghana.Design/methodology/approachThis study used key informant interview and questionnaire survey to interview the organizations in the climate change and agriculture sectors. Using network analysis as an analytical framework, the authors estimated the networks' core-periphery, density, reciprocity and degree centrality.FindingsThe authors observed that communication of climate information to farmers is mostly influenced by the collaborations between governmental organizations and nongovernmental organizations. Nevertheless, information flow and exchange through organizational collaboration network is having limited effect on improving farmers' knowledge about climate risks, impacts and available risk response options. This is mostly because the feedback flow of information from farmers to national level organizations has not been effective in addressing localized climate/agro challenges.Originality/valueThis paper provides a critical overview of key issues in influencing the relevancy and usefulness of climate information in the Ghanaian agriculture sector. Insights gained and recommendations made are essential for deploying effective climate services in Ghana and can be relevant for many African countries because of similar socioeconomic contexts.
Authors/Creators: | Ofoegbu, Chidiebere and New, Mark | ||||||
---|---|---|---|---|---|---|---|
Title: | The role of farmers and organizational networks in climate information communication: the case of Ghana | ||||||
Series Name/Journal: | International Journal of Climate Change Strategies and Management | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 13 | ||||||
Page range: | 19-34 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | EMERALD GROUP PUBLISHING LTD | ||||||
ISSN: | 1756-8692 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 509 Other Social Sciences > Social Sciences Interdisciplinary (Peace and Conflict Research and Studies on Sustainable Society) | ||||||
Keywords: | Adaptation, Farmers, Climate change, Knowledge networks, Livelihood, Networks | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110341 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110341 | ||||||
Additional ID: |
| ||||||
ID Code: | 22727 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Swedish Species Information Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Mar 2021 16:23 | ||||||
Metadata Last Modified: | 09 Mar 2021 16:31 |
Repository Staff Only: item control page