Patriarca, Claudia and Sedano-Nunez, Vicente T. and Garcia, Sarahi L. and Bergquist, Jonas and Bertilsson, Stefan and Sjoberg, Per J. R. and Tranvik, Lars J. and Hawkes, Jeffrey A.
(2021).
Character and environmental lability of cyanobacteria-derived dissolved organic matter.
Limnology and Oceanography. 66
, 496-509
[Journal article]
![]() |
PDF
1MB |
Abstract
Autotrophic dissolved organic matter (DOM) is central to the carbon biogeochemistry of aquatic systems, and the full complexity of autotrophic DOM has not been extensively studied, particularly by high-resolution mass spectrometry (HRMS). Terrestrial DOM tends to dominate HRMS studies in freshwaters due to the propensity of such compounds to ionize by negative mode electrospray, and possibly also because ionizable DOM produced by autotrophy is decreased to low steady-state concentrations by heterotrophic bacteria. In this study, we investigated the character of DOM produced by the widespread cyanobacteriaMicrocystis aeruginosausing high-pressure liquid chromatography-electrospray ionization-high-resolution mass spectrometry.M. aeruginosaproduced thousands of detectable compounds in axenic culture. These compounds were chromatographically resolved and the majority were assigned to aliphatic formulas with a broad polarity range. We found that the DOM produced byM. aeruginosawas highly susceptible to removal by heterotrophic freshwater bacteria, supporting the hypothesis that this autotroph-derived organic material is highly labile and accordingly only seen at low concentrations in natural settings.
Authors/Creators: | Patriarca, Claudia and Sedano-Nunez, Vicente T. and Garcia, Sarahi L. and Bergquist, Jonas and Bertilsson, Stefan and Sjoberg, Per J. R. and Tranvik, Lars J. and Hawkes, Jeffrey A. | ||||||
---|---|---|---|---|---|---|---|
Title: | Character and environmental lability of cyanobacteria-derived dissolved organic matter | ||||||
Series Name/Journal: | Limnology and Oceanography | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 66 | ||||||
Page range: | 496-509 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 0024-3590 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Geochemistry (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108417 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108417 | ||||||
Additional ID: |
| ||||||
ID Code: | 22728 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Mar 2021 17:23 | ||||||
Metadata Last Modified: | 09 Mar 2021 17:31 |
Repository Staff Only: item control page