Roy, Rajdeep and Luederwald, Simon and Alawi Ahmed Maknoon, Asawer and Metreveli, George and Schulz, Ralf and Bundschuh, Mirco
(2021).
Effects of copper in Daphnia are modulated by nanosized titanium dioxide and natural organic matter: what is the impact of aging duration?
Environmental Science and Pollution Research. 28
, 13991-13999
[Research article]
![]() |
PDF
803kB |
Abstract
During its aquatic life cycle, nanosized titanium dioxide (nTiO(2)) may interact with natural organic matter (NOM) ultimately altering the ecotoxicity of co-occurring chemical stressors such as heavy metals (e.g. copper (Cu)). In this context, the following hypotheses were tested: (1) aging of nTiO(2) along with Cu reduces Cu toxicity, (2) nTiO(2) agglomerates have a lower potential to reduce Cu toxicity and (3) aging of nTiO(2) in presence of NOM reduces Cu toxicity further. A multifactorial test design crossing three nTiO(2) levels (0.0, 0.6 and 3.0 mg/L) with two levels of NOM (0 versus 8 mg total organic carbon (TOC)/L) and seven nominal Cu concentrations (ranging from 0 to 1536 mu g/L) aged in ASTM medium for 0, 1, 3 and 6 days was realised, while two aging scenarios were applied (type 1: nTiO(2) jointly aged with Cu; type 2: Cu added after nTiO(2) aging). Subsequently, Cu toxicity was assessed using the immobility of Daphnia magna after 48 h of exposure as response variable. The experiments revealed that neither aging duration nor the extent of agglomeration (type 1 vs. type 2 aging) has a substantial impact on Cu induced toxicity. Moreover, it was confirmed that the presence of NOM substantially reduced Cu induced toxicity, independent of the aging scenario and duration. More importantly, the data suggest the ingestion of Cu loaded nTiO(2) as additional exposure pathway contributing to Cu toxicity. In conclusion, it seems unlikely that nTiO(2) concentrations currently detected in or predicted for aquatic ecosystems, which are at least one order of magnitude below the concentration tested here, influence Cu toxicity meaningfully.
Authors/Creators: | Roy, Rajdeep and Luederwald, Simon and Alawi Ahmed Maknoon, Asawer and Metreveli, George and Schulz, Ralf and Bundschuh, Mirco | ||||||
---|---|---|---|---|---|---|---|
Title: | Effects of copper in Daphnia are modulated by nanosized titanium dioxide and natural organic matter: what is the impact of aging duration? | ||||||
Series Name/Journal: | Environmental Science and Pollution Research | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 28 | ||||||
Page range: | 13991-13999 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | SPRINGER HEIDELBERG | ||||||
ISSN: | 0944-1344 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | Aging, Nanomaterials, Natural organic matter, Metal ions, Combined effect, Mixture toxicity | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109344 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109344 | ||||||
Additional ID: |
| ||||||
ID Code: | 22730 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 10 Mar 2021 14:23 | ||||||
Metadata Last Modified: | 22 Dec 2021 11:59 |
Repository Staff Only: item control page