Asplund, Maria E. and Dahl, Martin and Ismail, Rashid O. and Arias-Ortiz, Ariane and Deyanova, Diana and Franco, Joao N. and Hammar, Linus and Hoamby, Arielle I. and Linderholm, Hans W. and Lyimo, Liberatus D. and Hammar Perry, Diana and Rasmusson, Lina M. and Ridgway, Samantha N. and Gispert, Gloria Salgado and D'Agata, Stephanie and Glass, Leah and Mahafina, Jamal Angelot and Ramahery, Volanirina and Masque, Pere and Bjork, Mats and Gullstrom, Martin
(2021).
Dynamics and fate of blue carbon in a mangrove-seagrass seascape: influence of landscape configuration and land-use change.
Landscape Ecology
[Journal article]
![]() |
PDF
4MB |
Abstract
Context Seagrass meadows act as efficient natural carbon sinks by sequestering atmospheric CO2 and through trapping of allochthonous organic material, thereby preserving organic carbon (C-org) in their sediments. Less understood is the influence of landscape configuration and transformation (land-use change) on carbon sequestration dynamics in coastal seascapes across the land-sea interface. Objectives We explored the influence of landscape configuration and degradation of adjacent mangroves on the dynamics and fate of C-org in seagrass habitats. Methods Through predictive modelling, we assessed sedimentary C-org content, stocks and source composition in multiple seascapes (km-wide buffer zones) dominated by different seagrass communities in northwest Madagascar. The study area encompassed seagrass meadows adjacent to intact and deforested mangroves. Results The sedimentary C-org content was influenced by a combination of landscape metrics and inherent habitat plant- and sediment-properties. We found a strong land-to-sea gradient, likely driven by hydrodynamic forces, generating distinct patterns in sedimentary C-org levels in seagrass seascapes. There was higher C-org content and a mangrove signal in seagrass surface sediments closer to the deforested mangrove area, possibly due to an escalated export of C-org from deforested mangrove soils. Seascapes comprising large continuous seagrass meadows had higher sedimentary C-org levels in comparison to more diverse and patchy seascapes. Conclusion Our results emphasize the benefit to consider the influence of seascape configuration and connectivity to accurately assess C-org content in coastal habitats. Understanding spatial patterns of variability and what is driving the observed patterns is useful for identifying carbon sink hotspots and develop management prioritizations.
Authors/Creators: | Asplund, Maria E. and Dahl, Martin and Ismail, Rashid O. and Arias-Ortiz, Ariane and Deyanova, Diana and Franco, Joao N. and Hammar, Linus and Hoamby, Arielle I. and Linderholm, Hans W. and Lyimo, Liberatus D. and Hammar Perry, Diana and Rasmusson, Lina M. and Ridgway, Samantha N. and Gispert, Gloria Salgado and D'Agata, Stephanie and Glass, Leah and Mahafina, Jamal Angelot and Ramahery, Volanirina and Masque, Pere and Bjork, Mats and Gullstrom, Martin | ||||||
---|---|---|---|---|---|---|---|
Title: | Dynamics and fate of blue carbon in a mangrove-seagrass seascape: influence of landscape configuration and land-use change | ||||||
Series Name/Journal: | Landscape Ecology | ||||||
Year of publishing : | 2021 | ||||||
Number of Pages: | 21 | ||||||
Publisher: | SPRINGER | ||||||
ISSN: | 0921-2973 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Physical Geography (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | Seascape connectivity, Land–sea interface, Mangrove deforestation, Seagrass meadows, Sedimentary carbon storage | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110996 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110996 | ||||||
Additional ID: |
| ||||||
ID Code: | 22743 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 11 Mar 2021 14:03 | ||||||
Metadata Last Modified: | 11 Mar 2021 14:11 |
Repository Staff Only: item control page