Wrang, Linus and Katsidoniotaki, Eirini and Nilsson, Erik and Rutgersson, Anna and Rydén, Jesper and Göteman, Malin
(2021).
Comparative Analysis of Environmental Contour Approaches to Estimating Extreme Waves for Offshore Installations for the Baltic Sea and the North Sea.
Journal of Marine Science and Engineering. 9
, 96
[Research article]
![]() |
PDF
6MB |
Abstract
At the stage of design load analysis for offshore installations such as wave energy systems, a critical step is the determination of environmental cases to be evaluated for the definition of the characteristic design load. A commonly used methodology for load case selection, applied in multiple studies and recommended by technical specifications and guidelines, is the environmental contour approach. Here, 50-year environmental contours were generated for four study sites located in the North Sea, Skagerrak and the Baltic Sea by considering both observations and hindcast (model) data. For the construction of the contours, the well-established inverse first-order method (I-FORM) and a modified version using principal component analysis (PCA) were both examined. Furthermore, a 2-dimensional peaks-over-threshold (2D POT) method was evaluated. It was found that a version of the regular I-FORM was able to produce satisfactory contours which properly accounted for the highest waves. When using PCA, the dependency in the data was not properly captured by the probability functions under consideration. The 2D POT method, where applicable, was found to underestimate the extreme sea states. Comparisons between contours obtained from observations and hindcast data showed that the contours may differ substantially depending on the site and method, and thus care must be exercised when using hindcast data for such purposes.
Authors/Creators: | Wrang, Linus and Katsidoniotaki, Eirini and Nilsson, Erik and Rutgersson, Anna and Rydén, Jesper and Göteman, Malin | ||||||
---|---|---|---|---|---|---|---|
Title: | Comparative Analysis of Environmental Contour Approaches to Estimating Extreme Waves for Offshore Installations for the Baltic Sea and the North Sea | ||||||
Series Name/Journal: | Journal of Marine Science and Engineering | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 9 | ||||||
Article number: | 96 | ||||||
Number of Pages: | 24 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Ocean and River Engineering | ||||||
Keywords: | WEC design, wave hindcast, Baltic Sea, North Sea, environmental contours, peaks-over-threshold | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110081 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110081 | ||||||
Additional ID: |
| ||||||
ID Code: | 22745 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 11 Mar 2021 14:04 | ||||||
Metadata Last Modified: | 11 Mar 2021 14:11 |
Repository Staff Only: item control page