Rauf, Saeed and Ortiz, Rodomiro and Malinowski, Dariusz P. and Clarindo, Wellington Ronildo and Kainat, Wardah and Shehzad, Muhammad and Waheed, Ummara and Hassan, Syed Wasim
(2021).
Induced polyploidy: a tool for forage species improvement.
Agriculture. 11
, 210
[Article Review/Survey]
![]() |
PDF
1MB |
Abstract
Polyploidy means having more than two basic sets of chromosomes. Polyploid plants may be artificially obtained through chemical, physical and biological (2n gametes) methods. This approach allows an increased gene scope and expression, thus resulting in phenotypic changes such as yield and product quality. Nonetheless, breeding new cultivars through induced polyploidy should overcome deleterious effects that are partly contributed by genome and epigenome instability after polyploidization. Furthermore, shortening the time required from early chromosome set doubling to the final selection of high yielding superior polyploids is a must. Despite these hurdles, plant breeders have successfully obtained polyploid bred-germplasm in broad range of forages after optimizing methods, concentration and time, particularly when using colchicine. These experimental polyploids are a valuable tool for understanding gene expression, which seems to be driven by dosage dependent gene expression, altered gene regulation and epigenetic changes. Isozymes and DNA-based markers facilitated the identification of rare alleles for particular loci when compared with diploids, and also explained their heterozygosity, phenotypic plasticity and adaptability to diverse environments. Experimentally induced polyploid germplasm could enhance fresh herbage yield and quality, e.g., leaf protein content, leaf total soluble solids, water soluble carbohydrates and sucrose content. Offspring of experimentally obtained hybrids should undergo selection for several generations to improve their performance and stability.
Authors/Creators: | Rauf, Saeed and Ortiz, Rodomiro and Malinowski, Dariusz P. and Clarindo, Wellington Ronildo and Kainat, Wardah and Shehzad, Muhammad and Waheed, Ummara and Hassan, Syed Wasim | ||||
---|---|---|---|---|---|
Title: | Induced polyploidy: a tool for forage species improvement | ||||
Series Name/Journal: | Agriculture | ||||
Year of publishing : | 2021 | ||||
Volume: | 11 | ||||
Article number: | 210 | ||||
Number of Pages: | 16 | ||||
ISSN: | 2077-0472 | ||||
Language: | English | ||||
Publication Type: | Article Review/Survey | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Genetics and Breeding | ||||
Keywords: | amphiploidy, disomic polyploidy, synthetic polyploidy, plant genome evolution, polysomic polyploidy | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110894 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110894 | ||||
Additional ID: |
| ||||
ID Code: | 22757 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 15 Mar 2021 08:23 | ||||
Metadata Last Modified: | 15 Mar 2021 08:31 |
Repository Staff Only: item control page