Sampels, Sabine and Pickova, Jana and Gatchell, Sara and Karlsson, Anders and Yngvesson, Jenny and Arvidsson, Katarina
(2021).
Effect of genetic background, pen size and outdoor access on meat quality in two slow growing broiler hybrids.
Acta Agriculturae Scandinavica, Section A - Animal Science. 70
, 13-22
[Research article]
![]() |
PDF
1MB |
Abstract
The aim was to evaluate the effect of two different rearing systems, indoor small pens (S) and big pens with outdoor access (B), on meat quality and fatty acid (FA) composition of two slow growing broiler hybrids (Rowan Ranger [RR] and Hubbard CYJA57 [H]). In addition, changes in the phospholipid FA composition, due to the possibility of more movement, were investigated. The results regarding meat quality were exclusively influenced by genotype, where RR chickens had higher breast weight, higher Warner-Bratzler shear force and higher pH than H chickens. Differences in lipid composition were found both due to hybrid and to the rearing system. The H birds were slightly leaner and had, therefore, higher proportions of phospholipids. Rearing in a big pen resulted in lower concentrations of 16:0 and higher concentrations of both total n-3 and n-6 fatty acids and of individual long chain polyunsaturated FA.
Authors/Creators: | Sampels, Sabine and Pickova, Jana and Gatchell, Sara and Karlsson, Anders and Yngvesson, Jenny and Arvidsson, Katarina | ||||||
---|---|---|---|---|---|---|---|
Title: | Effect of genetic background, pen size and outdoor access on meat quality in two slow growing broiler hybrids | ||||||
Series Name/Journal: | Acta Agriculturae Scandinavica, Section A - Animal Science | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 70 | ||||||
Page range: | 13-22 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | TAYLOR AND FRANCIS AS | ||||||
ISSN: | 0906-4702 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science | ||||||
Keywords: | Meat quality, phospholipids, fatty acid composition, physical activity, alternative broiler production | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110376 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110376 | ||||||
Additional ID: |
| ||||||
ID Code: | 22759 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (NL, NJ) > Department of Molecular Sciences (VH) > Dept. of Animal Environment and Health | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 15 Mar 2021 08:29 | ||||||
Metadata Last Modified: | 15 Mar 2021 08:31 |
Repository Staff Only: item control page