Campeau, Audrey and Bishop, Kevin and Billett, Michael F. and Garnett, Mark H. and Laudon, Hjalmar and Leach, Jason and Nilsson, Mats and Wallin, Marcus
(2017).
Aquatic export of young dissolved and gaseous carbon from a pristine boreal fen: Implications for peat carbon stock stability.
Global Change Biology. 23
, 5523-5536
[Journal article]
![]() |
PDF
1MB |
Abstract
The stability of northern peatland's carbon (C) store under changing climate is of major concern for the global C cycle. The aquatic export of C from boreal peatlands is recognized as both a critical pathway for the remobilization of peat C stocks as well as a major component of the net ecosystem C balance (NECB). Here, we present a full year characterization of radiocarbon content (C-14) of dissolved organic carbon (DOC), carbon dioxide (CO2), and methane (CH4) exported from a boreal peatland catchment coupled with C-14 characterization of the catchment's peat profile of the same C species. The age of aquatic C in runoff varied little throughout the year and appeared to be sustained by recently fixed C from the atmosphere (<60 years), despite stream DOC, CO2, and CH4 primarily being sourced from deep peat horizons (2-4 m) near the mire's outlet. In fact, the C-14 content of DOC, CO2, and CH4 across the entire peat profile was considerably enriched with postbomb C compared with the solid peat material. Overall, our results demonstrate little to no mobilization of ancient C stocks from this boreal peatland and a relatively large resilience of the source of aquatic C export to forecasted hydroclimatic changes.
Authors/Creators: | Campeau, Audrey and Bishop, Kevin and Billett, Michael F. and Garnett, Mark H. and Laudon, Hjalmar and Leach, Jason and Nilsson, Mats and Wallin, Marcus | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Aquatic export of young dissolved and gaseous carbon from a pristine boreal fen: Implications for peat carbon stock stability | ||||||||
Series Name/Journal: | Global Change Biology | ||||||||
Year of publishing : | 2017 | ||||||||
Volume: | 23 | ||||||||
Page range: | 5523-5536 | ||||||||
Number of Pages: | 14 | ||||||||
Publisher: | WILEY | ||||||||
ISSN: | 1354-1013 | ||||||||
Language: | English | ||||||||
Publication Type: | Journal article | ||||||||
Article category: | Scientific peer reviewed | ||||||||
Version: | Published version | ||||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||||
Full Text Status: | Public | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||||
Keywords: | aquatic C export, carbon dioxide, dissolved organic carbon, methane, northern peatlands, radiocarbon dating | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-93158 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-93158 | ||||||||
Additional ID: |
| ||||||||
ID Code: | 22762 | ||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment (S) > Dept. of Forest Ecology and Management | ||||||||
Deposited By: | SLUpub Connector | ||||||||
Deposited On: | 16 Mar 2021 13:23 | ||||||||
Metadata Last Modified: | 16 Mar 2021 13:31 |
Repository Staff Only: item control page