Sagebiel, Julian and Glenk, Klaus and Meyerhoff, Jürgen
(2021).
Does the place of residence affect land use preferences? Evidence from a choice experiment in Germany.
Bio-Based and Applied Economics. 9
, 283-304
[Research article]
![]() |
PDF
1MB |
Abstract
Discrete choice experiments can be used to inform policy makers on people’s preferences for landscapes and cultural ecosystem services. Recent studies have shown that the spatial context influences preferences and related willingness to pay values. In this paper we investigate the effect of the landscape surrounding people’s places of residence on their willingness to pay using data from a discrete choice experiment on local land-use changes and cultural ecosystem services throughout Germany. For analysis, we apply a latent class logit model and include landscape categories as explanatory variables for class membership. We find that the different landscapes people live in are correlated with preferences. Especially people from urban areas and farm- and grassland landscapes have larger willingness to pay values for improvements in cultural ecosystem services than people from forest landscapes and cultural landscapes. The results are important for policy makers as different willingness to pay values in different landscapes imply different welfare effects for land use changes. Taking this information into account can help in reaching more efficient resource allocations.
Authors/Creators: | Sagebiel, Julian and Glenk, Klaus and Meyerhoff, Jürgen | ||||
---|---|---|---|---|---|
Title: | Does the place of residence affect land use preferences? Evidence from a choice experiment in Germany | ||||
Series Name/Journal: | Bio-Based and Applied Economics | ||||
Year of publishing : | 2021 | ||||
Volume: | 9 | ||||
Page range: | 283-304 | ||||
Number of Pages: | 22 | ||||
ISSN: | 2280-6180 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Business Administration (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||
Keywords: | landscape preferences, latent class model, spatial heterogeneity, willingness to pay | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109682 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109682 | ||||
Additional ID: |
| ||||
ID Code: | 22765 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Economics | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 16 Mar 2021 22:43 | ||||
Metadata Last Modified: | 17 Mar 2021 06:01 |
Repository Staff Only: item control page