Trubetskaya, Anna and Hunt, Andrew J. and Budarin, Vitaliy L. and Attard, Thomas M. and Kling, Jens and Surup, Gerrit R. and Arshadi, Mehrdad and Umeki, Kentaro
(2021).
Supercritical extraction and microwave activation of wood wastes for enhanced syngas production and generation of fullerene-like soot particles.
Fuel Processing Technology. 212
, 106633
[Research article]
![]() |
PDF
7MB |
Abstract
This work demonstrated that supercritical carbon dioxide extraction is effective as a pre-treatment technology to generate soot particles with the fullerene-like structure and increase syngas yield from extracted residues during coupled microwave activation with gasification. Supercritical carbon dioxide extraction removes over half of the fatty and resin acids from needles and branches, whereas the extraction of needles generates greater yields of value-added compounds. The high yields of extractives indicate the effective conversion of waste wood for the sustainable production of value-added chemicals. The wood extraction did not influence the solid residue yields during pyrolysis/gasification emphasizing the significant potential of integrating the extraction process into the holistic biorefinery. Interestingly, supercritical carbon dioxide extraction had a significant effect on the structure and quality of soot particles formed. The differences in the extractives composition led to the formation of needle soot particles with a porous and less ordered nanostructure, whereas the soot branches obtained a ring graphitic structure. The greater yields of steroids and terpenes during the extraction of needles compared to the branches pretreatment indicated the influence of the extractives type on the soot nanostructure.
Authors/Creators: | Trubetskaya, Anna and Hunt, Andrew J. and Budarin, Vitaliy L. and Attard, Thomas M. and Kling, Jens and Surup, Gerrit R. and Arshadi, Mehrdad and Umeki, Kentaro | ||||||
---|---|---|---|---|---|---|---|
Title: | Supercritical extraction and microwave activation of wood wastes for enhanced syngas production and generation of fullerene-like soot particles | ||||||
Series Name/Journal: | Fuel Processing Technology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 212 | ||||||
Article number: | 106633 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 0378-3820 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 209 Industrial Biotechnology > Bioprocess Technology | ||||||
Keywords: | Biomass, Pyrolysis, Gasification, Carbon dioxide, Biorefinery, Nanomaterials | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110154 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110154 | ||||||
Additional ID: |
| ||||||
ID Code: | 22767 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Department of Forest Biomaterials and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 17 Mar 2021 12:44 | ||||||
Metadata Last Modified: | 17 Mar 2021 12:51 |
Repository Staff Only: item control page