Roepstorff, Christoffer and Dittmann, Marie Theres and Arpagaus, Samuel and Braganca, Filipe Manuel Serra and Hardeman, Aagje and Persson Sjödin, Emma and Roepstorff, Lars and Gmel, Annik Imogen and Weishaupt, Michael Andreas
(2021).
Reliable and clinically applicable gait event classification using upper body motion in walking and trotting horses.
Journal of Biomechanics. 114
, 110146
[Research article]
![]() |
PDF
1MB |
Abstract
Objectively assessing horse movement symmetry as an adjunctive to the routine lameness evaluation is on the rise with several commercially available systems on the market. Prerequisites for quantifying such symmetries include knowledge of the gait and gait events, such as hoof to ground contact patterns over consecutive strides. Extracting this information in a robust and reliable way is essential to accurately calculate many kinematic variables commonly used in the field. In this study, optical motion capture was used to measure 222 horses of various breeds, performing a total of 82 664 steps in walk and trot under different conditions, including soft, hard and treadmill surfaces as well as moving on a straight line and in circles. Features were extracted from the pelvis and withers vertical movement and from pelvic rotations. The features were then used in a quadratic discriminant analysis to classify gait and to detect if the left/right hind limb was in contact with the ground on a step by step basis. The predictive model achieved 99.98% accuracy on the test data of 120 horses and 21 845 steps, all measured under clinical conditions. One of the benefits of the proposed method is that it does not require the use of limb kinematics making it especially suited for clinical applications where ease of use and minimal error intervention are a priority. Future research could investigate the extension of this functionality to classify other gaits and validating the use of the algorithm for inertial measurement units. (C) 2020 The Authors. Published by Elsevier Ltd.
Authors/Creators: | Roepstorff, Christoffer and Dittmann, Marie Theres and Arpagaus, Samuel and Braganca, Filipe Manuel Serra and Hardeman, Aagje and Persson Sjödin, Emma and Roepstorff, Lars and Gmel, Annik Imogen and Weishaupt, Michael Andreas | ||||||
---|---|---|---|---|---|---|---|
Title: | Reliable and clinically applicable gait event classification using upper body motion in walking and trotting horses | ||||||
Series Name/Journal: | Journal of Biomechanics | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 114 | ||||||
Article number: | 110146 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | ELSEVIER SCI LTD | ||||||
ISSN: | 0021-9290 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Medical Bioscience | ||||||
Keywords: | Equine kinematics, Gait classification, Motion capture, Time frequency analysis, Discriminant analysis | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110276 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110276 | ||||||
Additional ID: |
| ||||||
ID Code: | 22795 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Anatomy, Physiology and Biochemistry | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 18 Mar 2021 11:43 | ||||||
Metadata Last Modified: | 18 Mar 2021 11:51 |
Repository Staff Only: item control page