Langvall, Ola and Ottosson Löfvenius, Mikaell
(2021).
Long-term standardized forest phenology in Sweden: a climate change indicator.
International Journal of Biometeorology. 65
, 381-391
[Journal article]
![]() |
PDF
3MB |
Abstract
Because climate change alters patterns of vegetative growth, long-term phenological measurements and observations can provide important data for analyzing its impact. Phenological assessments are usually made as records of calendar dates when specific phase changes occur. Such assessments have benefits and are used in Citizen Science monitoring. However, these kinds of data often have low statistical precision when describing gradual changes. Frequent monitoring of the phenological traits of forest trees and berries as they undergo gradual change is needed to acquire good temporal resolution of transitions relative to other factors, such as susceptibility to frosts, insects, and fungi, and the use of berries as a food resource. Intensive weekly monitoring of the growth of apical and branch buds and the elongation of shoots and leaves on four tree species, and the abundance of flowers and berries of bilberry and lingonberry, has been performed in Sweden since 2006. Here, we present quantitative methods for interpolating such data, which detail the gradual changes between assessments in order to describe average rates of development and amount of interannual variation. Our analysis has shown the active growth period of trees to differ with latitude. We also observed a change in the timing of the maximum numbers of ripening berries and their successive decline. Data from tree phenology assessments can be used to recommend best forestry practice and to model tree growth, while berry data can be used to estimate when food resources for animals are most available.
Authors/Creators: | Langvall, Ola and Ottosson Löfvenius, Mikaell | ||||||
---|---|---|---|---|---|---|---|
Title: | Long-term standardized forest phenology in Sweden: a climate change indicator | ||||||
Series Name/Journal: | International Journal of Biometeorology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 65 | ||||||
Page range: | 381-391 | ||||||
Number of Pages: | 11 | ||||||
ISSN: | 0020-7128 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research | ||||||
Keywords: | Climate change, Plant phenology, Process-based assessments, Phenology models, Boreal forest | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-102688 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-102688 | ||||||
Additional ID: |
| ||||||
ID Code: | 22816 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Unit for Field-based Forest Research (S) > Dept. of Forest Ecology and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 22 Mar 2021 09:23 | ||||||
Metadata Last Modified: | 22 Mar 2021 09:31 |
Repository Staff Only: item control page