Feit, Benjamin and Bluthgen, Nico and Traugott, Michael and Jonsson, Mattias
(2019).
Resilience of ecosystem processes: a new approach shows that functional redundancy of biological control services is reduced by landscape simplification.
Ecology Letters. 22
, 1568-1577
[Research article]
![]() |
PDF
595kB |
Abstract
Functional redundancy can increase the resilience of ecosystem processes by providing insurance against species loss and the effects of abundance fluctuations. However, due to the difficulty of assessing individual species' contributions and the lack of a metric allowing for a quantification of redundancy within communities, few attempts have been made to estimate redundancy for individual ecosystem processes. We present a new method linking interaction metrics with metabolic theory that allows for a quantification of redundancy at the level of ecosystem processes. Using this approach, redundancy in the predation on aphids and other prey by natural enemies across a landscape heterogeneity gradient was estimated. Functional redundancy of predators was high in heterogeneous landscapes, low in homogeneous landscapes and scaled with predator specialisation. Our approach allows quantifying functional redundancy within communities and can be used to assess the role of functional redundancy across a wide variety of ecosystem processes and environmental factors.
Authors/Creators: | Feit, Benjamin and Bluthgen, Nico and Traugott, Michael and Jonsson, Mattias | ||||||
---|---|---|---|---|---|---|---|
Title: | Resilience of ecosystem processes: a new approach shows that functional redundancy of biological control services is reduced by landscape simplification | ||||||
Series Name/Journal: | Ecology Letters | ||||||
Year of publishing : | 2019 | ||||||
Volume: | 22 | ||||||
Page range: | 1568-1577 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 1461-023X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Agricultural intensification, biological pest control, ecosystem function, ecosystem service, exponential Shannon entropy, land use, pest, predator, resilience | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-101113 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-101113 | ||||||
Additional ID: |
| ||||||
ID Code: | 22828 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 23 Mar 2021 12:03 | ||||||
Metadata Last Modified: | 23 Mar 2021 13:43 |
Repository Staff Only: item control page