Diacci, Chiara and Abedi, Tayebeh and Lee, Jee Woong and Gabrielsson, Erik O. and Berggren, Magnus and Simon, Daniel T. and Niittylä, Totte and Stavrinidou, Eleni
(2021).
Diurnal in vivo xylem sap glucose and sucrose monitoring using implantable organic electrochemical transistor sensors.
iScience. 24
, 101966
[Research article]
![]() |
PDF
3MB |
Abstract
Bioelectronic devices that convert biochemical signals to electronic readout enable biosensing with high spatiotemporal resolution. These technologies have been primarily applied in biomedicine while in plants sensing is mainly based on invasive methods that require tissue sampling, hindering in-vivo detection and having poor spatiotemporal resolution. Here, we developed enzymatic biosensors based on organic electrochemical transistors (OECTs) for in-vivo and real-time monitoring of sugar fluctuations in the vascular tissue of trees. The glucose and sucrose OECT-biosensors were implanted into the vascular tissue of trees and were operated through a low-cost portable unit for 48hr. Our work consists a proof-of-concept study where implantable OECT-biosensors not only allow real-time monitoring of metabolites in plants but also reveal new insights into diurnal sugar homeostasis. We anticipate that this work will contribute to establishing bioelectronic technologies as powerful minimally invasive tools in plant science, agriculture and forestry.
Authors/Creators: | Diacci, Chiara and Abedi, Tayebeh and Lee, Jee Woong and Gabrielsson, Erik O. and Berggren, Magnus and Simon, Daniel T. and Niittylä, Totte and Stavrinidou, Eleni | ||||||
---|---|---|---|---|---|---|---|
Title: | Diurnal in vivo xylem sap glucose and sucrose monitoring using implantable organic electrochemical transistor sensors | ||||||
Series Name/Journal: | iScience | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 24 | ||||||
Article number: | 101966 | ||||||
Number of Pages: | 21 | ||||||
Publisher: | CELL PRESS | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Biochemistry and Molecular Biology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111191 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111191 | ||||||
Additional ID: |
| ||||||
ID Code: | 22836 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Mar 2021 13:23 | ||||||
Metadata Last Modified: | 25 Mar 2021 13:31 |
Repository Staff Only: item control page