Capo, Eric and Ninnes, Sofia and Domaizon, Isabelle and Bertilsson, Stefan and Bigler, Christian and Wang, Xiao-Ru and Bindler, Richard and Rydberg, Johan
(2021).
Landscape Setting Drives the Microbial Eukaryotic Community Structure in Four Swedish Mountain Lakes over the Holocene.
Microorganisms. 9
, 355
[Journal article]
![]() |
PDF
2MB |
Abstract
On the annual and interannual scales, lake microbial communities are known to be heavily influenced by environmental conditions both in the lake and in its terrestrial surroundings. However, the influence of landscape setting and environmental change on shaping these communities over a longer (millennial) timescale is rarely studied. Here, we applied an 18S metabarcoding approach to DNA preserved in Holocene sediment records from two pairs of co-located Swedish mountain lakes. Our data revealed that the microbial eukaryotic communities were strongly influenced by catchment characteristics rather than location. More precisely, the microbial communities from the two bedrock lakes were largely dominated by unclassified Alveolata, while the peatland lakes showed a more diverse microbial community, with Ciliophora, Chlorophyta and Chytrids among the more predominant groups. Furthermore, for the two bedrock-dominated lakes-where the oldest DNA samples are dated to only a few hundred years after the lake formation-certain Alveolata, Chlorophytes, Stramenopiles and Rhizaria taxa were found prevalent throughout all the sediment profiles. Our work highlights the importance of species sorting due to landscape setting and the persistence of microbial eukaryotic diversity over millennial timescales in shaping modern lake microbial communities.
Authors/Creators: | Capo, Eric and Ninnes, Sofia and Domaizon, Isabelle and Bertilsson, Stefan and Bigler, Christian and Wang, Xiao-Ru and Bindler, Richard and Rydberg, Johan | ||||||
---|---|---|---|---|---|---|---|
Title: | Landscape Setting Drives the Microbial Eukaryotic Community Structure in Four Swedish Mountain Lakes over the Holocene | ||||||
Series Name/Journal: | Microorganisms | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 9 | ||||||
Article number: | 355 | ||||||
Number of Pages: | 18 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2076-2607 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||||
Keywords: | sedimentary DNA, 18S metabarcoding, microbial eukaryotes, lakes, Holocene | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111200 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111200 | ||||||
Additional ID: |
| ||||||
ID Code: | 22840 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 26 Mar 2021 09:03 | ||||||
Metadata Last Modified: | 26 Mar 2021 09:11 |
Repository Staff Only: item control page