Lundmark, Robert and Lundgren, Tommy and Olofsson, Elias and Zhou, Wenchao
(2021).
Meeting Challenges in Forestry: Improving Performance and Competitiveness.
Forests. 12
, 208
[Research article]
![]() |
PDF
3MB |
Abstract
Improving the efficiency of the forestry sector will have an important impact on our possibility to attain long-term sustainability and mitigate climate change. In this study, attainable, and sustainable, efficiency improvements in the harvesting of forest products are analyzed using Data Envelopment Analysis (DEA). The price impacts of the efficient harvesting volumes are evaluated in a second step using a spatial forest sector model. The results indicate that the harvested volumes of forest products, both for the industry and energy sectors, can be significantly increased if a more efficient forest management is adopted. This supply-side effect will also result in general price decreases for sawlogs, pulpwood, fuelwood and harvesting residues. However, in certain counties, and for specific forest products, the estimated decreasing price effect from a more efficient forest management cannot fully offset the increasing price effect of the energy sector expanding its use of forest products. More forest biomass enters the market, which is needed in the transition towards a bioeconomy, and the increased availability of forest biomass will restrict the price effect making investments in the bioeconomy more likely to be profitable.
Authors/Creators: | Lundmark, Robert and Lundgren, Tommy and Olofsson, Elias and Zhou, Wenchao | ||||||
---|---|---|---|---|---|---|---|
Title: | Meeting Challenges in Forestry: Improving Performance and Competitiveness | ||||||
Series Name/Journal: | Forests | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 12 | ||||||
Article number: | 208 | ||||||
Number of Pages: | 20 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1999-4907 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | data envelopment analysis, forest sector, economic modelling, partial equilibrium, network, integrated assessment | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111240 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111240 | ||||||
Additional ID: |
| ||||||
ID Code: | 22851 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 29 Mar 2021 09:23 | ||||||
Metadata Last Modified: | 17 May 2022 07:22 |
Repository Staff Only: item control page