Manton, Michael and Makrickas, Evaldas and Banaszuk, Piotr and Kolos, Aleksander and Kamocki, Andrzej and Grygoruk, Mateusz and Stachowicz, Marta and Jarasius, Leonas and Zableckis, Nerijus and Sendzikaite, Jurate and Peters, Jan and Napreenko, Maxim and Wichtmann, Wendelin and Angelstam, Per
(2021).
Assessment and Spatial Planning for Peatland Conservation and Restoration: Europe's Trans-Border Neman River Basin as a Case Study.
Land. 10
, 174
[Research article]
![]() |
PDF
2MB |
Abstract
Peatlands are the "kidneys" of river basins. However, intensification of agriculture and forestry in Europe has resulted in the degradation of peatlands and their biodiversity (i.e., species, habitats and processes in ecosystems), thus impairing water retention, nutrient filtration, and carbon capture. Restoration of peatlands requires assessment of patterns and processes, and spatial planning. To support strategic planning of protection, management, and restoration of peatlands, we assessed the conservation status of three peatland types within the trans-border Neman River basin. First, we compiled a spatial peatland database for the two EU and two non-EU countries involved. Second, we performed quantitative and qualitative gap analyses of fens, transitional mires, and raised bogs at national and sub-basin levels. Third, we identified priority areas for local peatland restoration using a local hotspot analysis. Nationally, the gap analysis showed that the protection of peatlands meets the Convention of Biological Diversity's quantitative target of 17%. However, qualitative targets like representation and peatland qualities were not met in some regional sub-basins. This stresses that restoration of peatlands, especially fens, is required. This study provides an assessment methodology to support sub-basin-level spatial conservation planning that considers both quantitative and qualitative peatland properties. Finally, we highlight the need for developing and validating evidence-based performance targets for peatland patterns and processes and call for peatland restoration guided by social-ecological research and inter-sectoral collaborative governance.
Authors/Creators: | Manton, Michael and Makrickas, Evaldas and Banaszuk, Piotr and Kolos, Aleksander and Kamocki, Andrzej and Grygoruk, Mateusz and Stachowicz, Marta and Jarasius, Leonas and Zableckis, Nerijus and Sendzikaite, Jurate and Peters, Jan and Napreenko, Maxim and Wichtmann, Wendelin and Angelstam, Per | ||||||
---|---|---|---|---|---|---|---|
Title: | Assessment and Spatial Planning for Peatland Conservation and Restoration: Europe's Trans-Border Neman River Basin as a Case Study | ||||||
Series Name/Journal: | Land | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 10 | ||||||
Article number: | 174 | ||||||
Number of Pages: | 27 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2073-445X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||||
Keywords: | Baltic Sea region, bog, environmental history, fen, gap analysis, governance, pattern and process, quantitative and qualitative Aichi targets, re-wetting, wetlands | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111256 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111256 | ||||||
Additional ID: |
| ||||||
ID Code: | 22861 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > School for Forest Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 31 Mar 2021 08:03 | ||||||
Metadata Last Modified: | 31 Mar 2021 08:11 |
Repository Staff Only: item control page