Mullett, Martin S. and Drenkhan, Rein and Adamson, Kalev and Boron, Piotr and Lenart-Boron, Anna and Barnes, Irene and Tomsovsky, Michal and Janosikova, Zuzana and Adamcikova, Katarina and Ondruskova, Emilia and Queloz, Valentin and Piskur, Barbara and Musolin, Dmitry L. and Davydenko, Kateryna and Georgieva, Margarita and Schmitz, Sophie and Kacergius, Audrius and Ghelardini, Luisa and Orlovic, Jelena Kranjec and Muller, Michael and Oskay, Funda and Hauptman, Tine and Halasz, Agnes and Markovskaja, Svetlana and Solheim, Halvor and Vuorinen, Martti and Heinzelmann, Renate and Hamelin, Richard C. and Konecny, Adam
(2021).
Worldwide Genetic Structure Elucidates the Eurasian Origin and Invasion Pathways of Dothistroma septosporum, Causal Agent of Dothistroma Needle Blight.
Journal of Fungi. 7
, 111
[Research article]
![]() |
PDF
1MB |
Abstract
Dothistroma septosporum, the primary causal agent of Dothistroma needle blight, is one of the most significant foliar pathogens of pine worldwide. Its wide host and environmental ranges have led to its global success as a pathogen and severe economic damage to pine forests in many regions. This comprehensive global population study elucidated the historical migration pathways of the pathogen to reveal the Eurasian origin of the fungus. When over 3800 isolates were examined, three major population clusters were revealed: North America, Western Europe, and Eastern Europe, with distinct subclusters in the highly diverse Eastern European cluster. Modeling of historical scenarios using approximate Bayesian computation revealed the North American cluster was derived from an ancestral population in Eurasia. The Northeastern European subcluster was shown to be ancestral to all other European clusters and subclusters. The Turkish subcluster diverged first, followed by the Central European subcluster, then the Western European cluster, which has subsequently spread to much of the Southern Hemisphere. All clusters and subclusters contained both mating-types of the fungus, indicating the potential for sexual reproduction, although asexual reproduction remained the primary mode of reproduction. The study strongly suggests the native range of D. septosporum to be in Eastern Europe (i.e., the Baltic and Western Russia) and Western Asia.
Authors/Creators: | Mullett, Martin S. and Drenkhan, Rein and Adamson, Kalev and Boron, Piotr and Lenart-Boron, Anna and Barnes, Irene and Tomsovsky, Michal and Janosikova, Zuzana and Adamcikova, Katarina and Ondruskova, Emilia and Queloz, Valentin and Piskur, Barbara and Musolin, Dmitry L. and Davydenko, Kateryna and Georgieva, Margarita and Schmitz, Sophie and Kacergius, Audrius and Ghelardini, Luisa and Orlovic, Jelena Kranjec and Muller, Michael and Oskay, Funda and Hauptman, Tine and Halasz, Agnes and Markovskaja, Svetlana and Solheim, Halvor and Vuorinen, Martti and Heinzelmann, Renate and Hamelin, Richard C. and Konecny, Adam | ||||||
---|---|---|---|---|---|---|---|
Title: | Worldwide Genetic Structure Elucidates the Eurasian Origin and Invasion Pathways of Dothistroma septosporum, Causal Agent of Dothistroma Needle Blight | ||||||
Series Name/Journal: | Journal of Fungi | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 7 | ||||||
Article number: | 111 | ||||||
Number of Pages: | 28 | ||||||
Publisher: | MDPI | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Mycosphaerella pini, biogeography, ABC, DNB, global spread, introduction pathways, invasive pathogen, global spread | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111257 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111257 | ||||||
Additional ID: |
| ||||||
ID Code: | 22862 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 31 Mar 2021 11:03 | ||||||
Metadata Last Modified: | 31 Mar 2021 11:11 |
Repository Staff Only: item control page