Ordiz, Andrés and Aronsson, Malin and Persson, Jens and Stoen, Ole-Gunnar and Swenson, Jon E. and Kindberg, Jonas
(2021).
Effects of Human Disturbance on Terrestrial Apex Predators.
Diversity. 13
, 68
[Article Review/Survey]
![]() |
PDF
315kB |
Abstract
The effects of human disturbance spread over virtually all ecosystems and ecological communities on Earth. In this review, we focus on the effects of human disturbance on terrestrial apex predators. We summarize their ecological role in nature and how they respond to different sources of human disturbance. Apex predators control their prey and smaller predators numerically and via behavioral changes to avoid predation risk, which in turn can affect lower trophic levels. Crucially, reducing population numbers and triggering behavioral responses are also the effects that human disturbance causes to apex predators, which may in turn influence their ecological role. Some populations continue to be at the brink of extinction, but others are partially recovering former ranges, via natural recolonization and through reintroductions. Carnivore recovery is both good news for conservation and a challenge for management, particularly when recovery occurs in human-dominated landscapes. Therefore, we conclude by discussing several management considerations that, adapted to local contexts, may favor the recovery of apex predator populations and their ecological functions in nature.
Authors/Creators: | Ordiz, Andrés and Aronsson, Malin and Persson, Jens and Stoen, Ole-Gunnar and Swenson, Jon E. and Kindberg, Jonas | ||||||
---|---|---|---|---|---|---|---|
Title: | Effects of Human Disturbance on Terrestrial Apex Predators | ||||||
Series Name/Journal: | Diversity | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 13 | ||||||
Article number: | 68 | ||||||
Number of Pages: | 18 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1424-2818 | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Fish and Wildlife Management | ||||||
Keywords: | carnivore recovery, ecological function, human disturbance, human-dominated landscapes, large carnivores, Northern hemisphere | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111297 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111297 | ||||||
Additional ID: |
| ||||||
ID Code: | 22873 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 06 Apr 2021 07:03 | ||||||
Metadata Last Modified: | 06 Apr 2021 07:11 |
Repository Staff Only: item control page