Schroeder, Martin and Cocos, Dragos and Johansson, Helena and Sweeney, Jon
(2021).
Attraction of the cerambycid beetles Tetropium gabrieli, T. castaneum and T. fuscum to pheromones and host tree volatiles.
Agricultural and Forest Entomology. 23
, 203-211
[Research article]
![]() |
PDF
370kB |
Abstract
Tetropium gabrieli is native to the European Alps where it breeds in European larch and may be an important pest during drought periods by killing trees. It has spread to larch plantations in several European countries including Sweden.In trapping studies conducted in Sweden, we tested whether T. gabrieli was attracted to E-fuscumol, E,Z-fuscumol, E,Z-fuscumol acetate and the host volatile combination of alpha-pinene plus ethanol. We also compared its response with those of the native congeners, T. fuscum and T. castaneum.All three Tetropium species were caught in significantly higher numbers in traps baited with E-fuscumol plus host volatiles than in traps baited with host volatiles alone or in unbaited traps.There was no difference in catch of any Tetropium species between traps baited with E-fuscumol plus host volatiles versus traps baited with E,Z-fuscumol plus host volatiles, but the latter treatment caught more T. fuscum and T. castaneum than did E,Z-fuscumol acetate plus host volatiles.The addition of E-fuscumol to host volatile-baited traps significantly reduced mean catch of T. gabrieli, significantly increased mean catch of T. castaneum, and had no significant effect on catch of T. fuscum. Mean catch of all three species was significantly greater in traps baited with E-fuscumol alone than in traps baited with host volatiles alone.All three species were caught from May to August. The median date of captures was about 2 weeks earlier for T. fuscum compared with the other two species.
Authors/Creators: | Schroeder, Martin and Cocos, Dragos and Johansson, Helena and Sweeney, Jon | ||||||
---|---|---|---|---|---|---|---|
Title: | Attraction of the cerambycid beetles Tetropium gabrieli, T. castaneum and T. fuscum to pheromones and host tree volatiles | ||||||
Series Name/Journal: | Agricultural and Forest Entomology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 23 | ||||||
Page range: | 203-211 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 1461-9555 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | ethanol, flight periods, fuscumol, fuscumol acetate, Larix, Tetropium emergence, Tetropium parasitoids, trapping, α‐Pinene | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108718 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108718 | ||||||
Additional ID: |
| ||||||
ID Code: | 22877 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 06 Apr 2021 10:23 | ||||||
Metadata Last Modified: | 06 Apr 2021 10:31 |
Repository Staff Only: item control page