Eggertsen, M. and Tano, S. A. and Chacin, D. H. and Eklof, J. S. and Larsson, J. and Berkström, Charlotte and Buriyo, A. S. and Halling, C.
(2021).
Different environmental variables predict distribution and cover of the introduced red seaweed Eucheuma denticulatum in two geographical locations.
Biological Invasions. 23
, 1049-1067
[Research article]
![]() |
PDF
1MB |
Abstract
In this study we examined abiotic and biotic factors that could potentially influence the presence of a non-indigenous seaweed, Eucheuma denticulatum, in two locations, one outside (Kane'ohe Bay, Hawai'i, USA) and one within (Mafia Island, Tanzania) its natural geographical range. We hypothesized that the availability of hard substrate and the amount of wave exposure would explain distribution patterns, and that higher abundance of herbivorous fishes in Tanzania would exert stronger top-down control than in Hawai'i. To address these hypotheses, we surveyed E. denticulatum in sites subjected to different environmental conditions and used generalized linear mixed models (GLMM) to identify predictors of E. denticulatum presence. We also estimated grazing intensity on E. denticulatum by surveying the type and the amount of grazing scars. Finally, we used molecular tools to distinguish between indigenous and non-indigenous strains of E. denticulatum on Mafia Island. In Kane'ohe Bay, the likelihood of finding E. denticulatum increased with wave exposure, whereas on Mafia Island, the likelihood increased with cover of coral rubble, and decreased with distance from areas of introduction (AOI), but this decrease was less pronounced in the presence of coral rubble. Grazing intensity was higher in Kane'ohe Bay than on Mafia Island. However, we still suggest that efforts to reduce non-indigenous E. denticulatum should include protection of important herbivores in both sites because of the high levels of grazing close to AOI. Moreover, we recommend that areas with hard substrate and high structural complexity should be avoided when farming non-indigenous strains of E. denticulatum.
Authors/Creators: | Eggertsen, M. and Tano, S. A. and Chacin, D. H. and Eklof, J. S. and Larsson, J. and Berkström, Charlotte and Buriyo, A. S. and Halling, C. | ||||||
---|---|---|---|---|---|---|---|
Title: | Different environmental variables predict distribution and cover of the introduced red seaweed Eucheuma denticulatum in two geographical locations | ||||||
Series Name/Journal: | Biological Invasions | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 23 | ||||||
Page range: | 1049-1067 | ||||||
Number of Pages: | 19 | ||||||
ISSN: | 1387-3547 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Introduced seaweeds, Herbivory, Invasive species, Phase shift, Macroalgae, Environmental factors | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109035 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109035 | ||||||
Additional ID: |
| ||||||
ID Code: | 22905 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 06 Apr 2021 16:03 | ||||||
Metadata Last Modified: | 06 Apr 2021 16:11 |
Repository Staff Only: item control page