Bellone, Davide and Björkman, Christer and Schmidt, Axel and Gershenzon, Jonathan and Klapwijk, Maartje
(2021).
Effect of forest stand type on host plant quality and direct and indirect effects on pine sawfly performance.
Agricultural and Forest Entomology. 23
, 163-172
[Research article]
![]() |
PDF
445kB |
Abstract
Observed lower levels of herbivory in mixed compared with monoculture stands have been hypothesized to depend on top-down forces, through higher predation pressure by natural enemies or through bottom-up mechanisms through plant quality effects on herbivore performance. In this study, we compared the performance measured as host plant induced mortality, cocoon weight, and predation mortality of the European pine sawflyNeodiprion sertifer(Geoffroy) (Hymenoptera, Diprionidae) in mixed and monoculture forest stands. We did not observe a difference in host plant induced mortality, cocoon weight, or predation mortality between mixed and monoculture forest stands. We did find an effect of local conditions around each experimental tree on pine sawfly performance. For example, the nitrogen content of pine needles is negatively affected by the proportion of pine around the experimental tree, which in turn increases the survival of sawfly larvae. The results suggest that local conditions around individual trees are more important for the performance of the European pine sawfly than stand type,i.e.mixed or monoculture plant stands. We conclude that the ongoing trend for diversification within commercial forestry calls for more research where the effects of both bottom-up and top-down effects are studied at several spatial scales.
Authors/Creators: | Bellone, Davide and Björkman, Christer and Schmidt, Axel and Gershenzon, Jonathan and Klapwijk, Maartje | ||||||
---|---|---|---|---|---|---|---|
Title: | Effect of forest stand type on host plant quality and direct and indirect effects on pine sawfly performance | ||||||
Series Name/Journal: | Agricultural and Forest Entomology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 23 | ||||||
Page range: | 163-172 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 1461-9555 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | cocoon weight, herbivore performance, mixed forest, resin acid, secondary metabolites | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108642 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108642 | ||||||
Additional ID: |
| ||||||
ID Code: | 22956 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 07 Apr 2021 08:23 | ||||||
Metadata Last Modified: | 17 May 2022 03:20 |
Repository Staff Only: item control page