Wu, Harry and Ker, Richard and Chen, Zhiqiang and Ivkovic, Milos
(2021).
Balancing Breeding for Growth and Fecundity in Radiata Pine (Pinus radiata D. Don) Breeding Programme.
Evolutionary applications. 14
, 834-846
[Research article]
![]() |
PDF
635kB |
Abstract
Tree breeding has focused on increasing stem volume growth with a cost to fecundity. However, fecundity is important in maintaining the fitness in natural stands and facilitating cross-pollination to advance breeding populations. Understanding the inheritance of fecundity and the genetic relationship between fecundity and growth is essential to understand the constraints of evolution in natural population and design an optimal selection strategy to balance breeding for growth and fecundity. Inheritance of female fecundity and the genetic relationship between fecundity and growth in radiata pine were investigated using a large Australia-wide progeny test, planted on eight sites involving 279 control-pollinated families. It was found that fecundity of female cones was highly heritable with an estimated heritability of 0.39-0.61, but genetically correlated with growth (-0.30 to -0.39). This indicates that improvement in tree growth alone could reduce the fecundity, thus to break the possible evolutionary constraint in natural population. To maintain fecundity for breeding purposes and minimize the interruption of the evolutionary constraint between fecundity and growth, use of a restraint selection index to impose no change of fecundity is developed in current breeding, while dissecting the genetic basis of adversely correlated traits at loci level is required for optimal long-term strategy.
Authors/Creators: | Wu, Harry and Ker, Richard and Chen, Zhiqiang and Ivkovic, Milos | ||||||
---|---|---|---|---|---|---|---|
Title: | Balancing Breeding for Growth and Fecundity in Radiata Pine (Pinus radiata D. Don) Breeding Programme | ||||||
Series Name/Journal: | Evolutionary applications | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 14 | ||||||
Page range: | 834-846 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 1752-4571 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Evolutionary Biology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | breeding, evolutionary constraint, fecundity, genetic correlation, heredity, radiata pine | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109738 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109738 | ||||||
Additional ID: |
| ||||||
ID Code: | 22965 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 07 Apr 2021 09:43 | ||||||
Metadata Last Modified: | 07 Apr 2021 09:51 |
Repository Staff Only: item control page