Nyberg, Ylva and Wetterlind, Johanna and Jonsson, Mattias and Öborn, Ingrid
(2021).
Factors affecting smallholder adoption of adaptation and coping measures to deal with rainfall variability.
International Journal of Agricultural Sustainability. 19
, 175-198
[Research article]
![]() |
PDF
2MB |
Abstract
Rainfall variability is becoming more profound in East Africa. Smallholders relying on rainfed agriculture are particularly affected and need to adapt their farming systems accordingly. This study examined the measures small-scale farmers use to adapt to, or cope with rainfall variability and their rated perceived effectiveness. It also explored limitations to adoption of measures and sources of learning measures. Questionnaire-based interviews were held with 80 smallholder farmers, both female and male, living in Kisumu and Trans Nzoia counties in Kenya who had regular or sporadic access to advisory services (denoted trained and non-trained farmers). Trained farmers used more adaptation measures, especially of the measures perceived to be more effective, than non-trained farmers. Female farmers felt more limited by lack of knowledge than male farmers, while money, land and labour limited the smallholder farmers equally. Few measures were used to overcome limitations, but several limitations were covered within the advisory package used for trained farmers, and therefore large differences were seen not only in numbers of measures used, but also in the choice of measures and perceived effectiveness of use. Thus advisory services and policy interventions can play important roles in future efforts to improve adoption of measures.
Authors/Creators: | Nyberg, Ylva and Wetterlind, Johanna and Jonsson, Mattias and Öborn, Ingrid | ||||
---|---|---|---|---|---|
Title: | Factors affecting smallholder adoption of adaptation and coping measures to deal with rainfall variability | ||||
Series Name/Journal: | International Journal of Agricultural Sustainability | ||||
Year of publishing : | 2021 | ||||
Volume: | 19 | ||||
Page range: | 175-198 | ||||
Number of Pages: | 24 | ||||
ISSN: | 1473-5903 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research | ||||
Keywords: | adaptation measures, advisory service, coping, Kenya, vulnerability | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111137 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111137 | ||||
Additional ID: |
| ||||
ID Code: | 22985 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 07 Apr 2021 12:03 | ||||
Metadata Last Modified: | 01 Aug 2021 16:24 |
Repository Staff Only: item control page