Bighiu, Maria and Goedkoop, Willem
(2021).
Interactions with freshwater biofilms cause rapid removal of common herbicides through degradation - evidence from microcosm studies.
Environmental Science: Processes and Impacts. 23
, 66-72
[Research article]
![]() |
PDF
454kB |
Abstract
We investigated the role of periphyton biofilms for the fate of three common herbicides, i.e. bentazone, metazachlor and metribuzin, at low, environmental levels and 100 times higher, during a 16 days laboratory experiment. We found that herbicide water concentrations were stable during the first 8 days, whereas substantial declines (>78%) occurred between days 8-16 for all three herbicides. These rapid declines were explained only to a small extent (<8% of the total herbicide loss) by biofilm sorption. As herbicide concentrations in light and dark treatments without biofilms were similar, and the applied light regimen did not cover the UV-spectrum, herbicide photolysis was ruled out as a possible explanation for the observed declines. Furthermore, based on the compounds' characteristics, also volatilization was judged negligible. Therefore, we conjecture that the observed declines in herbicides were due to biodegradation and subsequent evasion of (CO2)-C-14 that was driven by enzymatic action from heterotrophic microbes. We reason that heterotrophic microbes used herbicide molecules as labile organic C-sources during C-limitation. Future studies should identify the microbial communities and genes involved in biodegradation in order to understand better the role of biofilms for the self-purification of surface waters.
Authors/Creators: | Bighiu, Maria and Goedkoop, Willem | ||||||
---|---|---|---|---|---|---|---|
Title: | Interactions with freshwater biofilms cause rapid removal of common herbicides through degradation - evidence from microcosm studies | ||||||
Series Name/Journal: | Environmental Science: Processes and Impacts | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 23 | ||||||
Page range: | 66-72 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | ROYAL SOC CHEMISTRY | ||||||
ISSN: | 2050-7887 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 3.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 208 Environmental Biotechnology > Water Treatment | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111291 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111291 | ||||||
Additional ID: |
| ||||||
ID Code: | 23111 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Apr 2021 10:43 | ||||||
Metadata Last Modified: | 09 Apr 2021 11:42 |
Repository Staff Only: item control page