Junttila, Sofia and Kelly, Julia and Kljun, Natascha and Aurela, Mika and Klemedtsson, Leif and Lohila, Annalea and Nilsson, Mats and Rinne, Janne and Tuittila, Eeva-Stiina and Vestin, Patrik and Weslien, Per and Eklundh, Lars
(2021).
Upscaling Northern Peatland CO2 Fluxes Using Satellite Remote Sensing Data.
Remote Sensing. 13
, 818
[Research article]
![]() |
PDF
2MB |
Abstract
Peatlands play an important role in the global carbon cycle as they contain a large soil carbon stock. However, current climate change could potentially shift peatlands from being carbon sinks to carbon sources. Remote sensing methods provide an opportunity to monitor carbon dioxide (CO2) exchange in peatland ecosystems at large scales under these changing conditions. In this study, we developed empirical models of the CO2 balance (net ecosystem exchange, NEE), gross primary production (GPP), and ecosystem respiration (ER) that could be used for upscaling CO2 fluxes with remotely sensed data. Two to three years of eddy covariance (EC) data from five peatlands in Sweden and Finland were compared to modelled NEE, GPP and ER based on vegetation indices from 10 m resolution Sentinel-2 MSI and land surface temperature from 1 km resolution MODIS data. To ensure a precise match between the EC data and the Sentinel-2 observations, a footprint model was applied to derive footprint-weighted daily means of the vegetation indices. Average model parameters for all sites were acquired with a leave-one-out-cross-validation procedure. Both the GPP and the ER models gave high agreement with the EC-derived fluxes (R-2 = 0.70 and 0.56, NRMSE = 14% and 15%, respectively). The performance of the NEE model was weaker (average R-2 = 0.36 and NRMSE = 13%). Our findings demonstrate that using optical and thermal satellite sensor data is a feasible method for upscaling the GPP and ER of northern boreal peatlands, although further studies are needed to investigate the sources of the unexplained spatial and temporal variation of the CO2 fluxes.
Authors/Creators: | Junttila, Sofia and Kelly, Julia and Kljun, Natascha and Aurela, Mika and Klemedtsson, Leif and Lohila, Annalea and Nilsson, Mats and Rinne, Janne and Tuittila, Eeva-Stiina and Vestin, Patrik and Weslien, Per and Eklundh, Lars | ||||||
---|---|---|---|---|---|---|---|
Title: | Upscaling Northern Peatland CO2 Fluxes Using Satellite Remote Sensing Data | ||||||
Series Name/Journal: | Remote Sensing | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 13 | ||||||
Article number: | 818 | ||||||
Number of Pages: | 23 | ||||||
Publisher: | MDPI | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Remote Sensing (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research | ||||||
Keywords: | ecosystem respiration (ER), footprint analysis, gross primary production (GPP), net ecosystem exchange (NEE), peatland, Sentinel-2, upscaling | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111351 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111351 | ||||||
Additional ID: |
| ||||||
ID Code: | 23115 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Ecology and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Apr 2021 07:23 | ||||||
Metadata Last Modified: | 09 Apr 2021 07:31 |
Repository Staff Only: item control page