Elbakidze, Marine and Surova, D. and Munoz-Rojas, J. and Persson, J-O. and Dawson, Lucas and Plieninger, T.
(2021).
Perceived benefits from agroforestry landscapes across North-Eastern Europe: What matters and for whom?
Landscape and Urban Planning. 209
, 104044
[Research article]
![]() |
PDF
6MB |
Abstract
Agroforestry landscapes are crucial to human wellbeing; however, they are in sharp decline across Europe. Improved understanding of the complexity of agroforestry landscapes within different biophysical, social cultural, economic and governance contexts is essential for designing effective policy and management interventions that are more tightly aligned with societal expectations and aspirations. This paper identifies and compares values that people attribute to agroforestry landscapes across North-Eastern Europe, using case studies in Sweden, Latvia, Belarus, and the Russian Federation. We apply the multiple-value approach developed for the conceptual framework of the Intergovernmental Platform on Biodiversity and Ecosystem Services to an assessment of agroforestry landscapes. Using data from a total of 1634 face-to-face structured interviews, we (i) analyse and explore the preferences of diverse groups of respondents for agroforestry landscapes; (ii) identify a broad range of nature's contributions to people (NCP) that were attributed to agroforestry landscapes by respondents; and, (iii) analyse values of agroforestry landscapes across different contexts in NorthEastern Europe. We found that a highly heterogenous group of people - broadly irrespective of age, education, gender, place of residence, as well as political, economic, or social-cultural context - perceive agroforestry landscapes to be important to their quality of life. Respondents attributed multiple NCP to agroforestry landscapes, and nonmaterial NCP are the most frequently assigned in all four countries. An absolute majority of respondents across all case studies considered relational values of agroforestry landscapes to be important for their quality of life with identity as the most often associated with agroforestry landscapes. We discuss how relational values might be incorporated in policies and practices related to agroforestry landscapes in North-Eastern Europe.
Authors/Creators: | Elbakidze, Marine and Surova, D. and Munoz-Rojas, J. and Persson, J-O. and Dawson, Lucas and Plieninger, T. | ||||||
---|---|---|---|---|---|---|---|
Title: | Perceived benefits from agroforestry landscapes across North-Eastern Europe: What matters and for whom? | ||||||
Series Name/Journal: | Landscape and Urban Planning | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 209 | ||||||
Article number: | 104044 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 0169-2046 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 507 Social and Economic Geography > Human Geography (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Multiple-value approach, Value, Relational Value | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111390 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111390 | ||||||
Additional ID: |
| ||||||
ID Code: | 23245 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > School for Forest Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 12 Apr 2021 10:03 | ||||||
Metadata Last Modified: | 12 Apr 2021 10:11 |
Repository Staff Only: item control page