Mortberg, Ulla and Pang, Xi-Lillian and Treinys, Rimgaudas and Trubins, Renats and Mozgeris, Gintautas
(2021).
Sustainability Assessment of Intensified Forestry-Forest Bioenergy versus Forest Biodiversity Targeting Forest Birds.
Sustainability. 13
, 2789
[Research article]
![]() |
PDF
1MB |
Abstract
Intensified forestry can be seen as a solution to climate change mitigation and securing energy supply, increasing the production of forest bioenergy feedstock as a substitution for fossil fuels. However, it may come with detrimental impacts on forest biodiversity, especially related to older forests. The aim of this study was to assess the sustainability of intensified forestry from climate-energy and biodiversity perspectives, targeting forest bird species. For this purpose, we applied the Landscape simulation and Ecological Assessment (LEcA) tool to the study area of Lithuania, having high ambitions for renewables and high forest biodiversity. With LEcA, we simulated forest growth and management for 100 years with two forest management strategies: Business As Usual (BAU) and Intensive forestry (INT), the latter with the purpose to fulfil renewable energy goals. With both strategies, the biomass yields increased well above the yields of the reference year, while the biodiversity indicators related to forest bird habitat to different degrees show the opposite, with lower levels than for the reference year. Furthermore, Strategy INT resulted in small-to-no benefits in the long run concerning potential biomass harvesting, while substantially affecting the biodiversity indicators negatively. The model results have the potential to inform policy and forest management planning concerning several sustainability goals simultaneously.
Authors/Creators: | Mortberg, Ulla and Pang, Xi-Lillian and Treinys, Rimgaudas and Trubins, Renats and Mozgeris, Gintautas | ||||||
---|---|---|---|---|---|---|---|
Title: | Sustainability Assessment of Intensified Forestry-Forest Bioenergy versus Forest Biodiversity Targeting Forest Birds | ||||||
Series Name/Journal: | Sustainability | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 13 | ||||||
Article number: | 2789 | ||||||
Number of Pages: | 19 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2071-1050 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | forest bioenergy feedstock, climate change mitigation, older forest, forest biodiversity, forest birds, forest management | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111360 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111360 | ||||||
Additional ID: |
| ||||||
ID Code: | 23260 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 13 Apr 2021 19:03 | ||||||
Metadata Last Modified: | 14 Apr 2021 05:01 |
Repository Staff Only: item control page