Wirta, Helena and Abrego, Nerea and Miller, Kirsten and Roslin, Tomas and Vesterinen, Eero
(2021).
DNA traces the origin of honey by identifying plants, bacteria and fungi.
Scientific Reports. 11
, 4798
[Research article]
![]() |
PDF
1MB |
Abstract
The regional origin of a food product commonly afects its value. To this, DNA-based identifcation of tissue remains could ofer fne resolution. For honey, this would allow the usage of not only pollen but all plant tissue, and also that of microbes in the product, for discerning the origin. Here we examined how plant, bacterial and fungal taxa identifed by DNA metabarcoding and metagenomics diferentiate between honey samples from three neighbouring countries. To establish how the taxonomic contents of honey refect the country of origin, we used joint species distribution modelling. At the lowest taxonomic level by metabarcoding, with operational taxonomic units, the country of origin explained the majority of variation in the data (70–79%), with plant and fungal gene regions providing the clearest distinction between countries. At the taxonomic level of genera, plants provided the most separation between countries with both metabarcoding and metagenomics. The DNA-based methods distinguish the countries more than the morphological pollen identifcation and the removal of pollen has only a minor efect on taxonomic recovery by DNA. As we fnd good resolution among honeys from regions with similar biota, DNA-based methods hold great promise for resolving honey origins among more diferent regions.
Authors/Creators: | Wirta, Helena and Abrego, Nerea and Miller, Kirsten and Roslin, Tomas and Vesterinen, Eero | ||||
---|---|---|---|---|---|
Title: | DNA traces the origin of honey by identifying plants, bacteria and fungi | ||||
Series Name/Journal: | Scientific Reports | ||||
Year of publishing : | 2021 | ||||
Volume: | 11 | ||||
Article number: | 4798 | ||||
Number of Pages: | 14 | ||||
ISSN: | 2045-2322 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Genetics (medical genetics to be 30107 and agricultural genetics to be 40402) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Plant Biotechnology | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111382 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111382 | ||||
Additional ID: |
| ||||
ID Code: | 23265 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 14 Apr 2021 11:44 | ||||
Metadata Last Modified: | 14 Apr 2021 11:51 |
Repository Staff Only: item control page