Ekstam, Lisa and Palsdottir, Anna Maria and Asaba, Eric
(2021).
Migrants’ experiences of a nature-based vocational rehabilitation programme in relation to place, occupation, health and everyday life.
Journal of Occupational Science. 28
, 144-158
[Research article]
![]() |
PDF
1MB |
Abstract
Forced migration has dramatically increased around the world during the last decade. Integration, including health and work among migrants, is an important topic in many European countries; thus, it is crucial to develop relevant approaches to address challenges that arise in tandem with migration and work. Nature-based intervention is one such approach that addresses different kinds of challenges related to human health and social welfare. The aim of this study was to build on knowledge about how a nature-based vocational rehabilitation programme influences perceived health and how it integrates into the everyday lives of migrants. Seven participants from the establishment programme run by the Swedish Public Employment Service were interviewed twice, at the start and at the end of the intervention. The semi-structured interviews focused on occupation, health in everyday life, and experiences of participating in the programme. Data were analysed and interpreted using narrative analysis. The findings are presented in three themes: meaning of place and belonging in the garden, the meaning of occupation and its transferability to everyday life, and navigating uncertainty in everyday life. The findings are discussed and interpreted using concepts such as capability, occupation, place, and work. The authors argue that successful integration in society rests on a combination of factors that need to be understood as part of a whole.
Authors/Creators: | Ekstam, Lisa and Palsdottir, Anna Maria and Asaba, Eric | ||||
---|---|---|---|---|---|
Title: | Migrants’ experiences of a nature-based vocational rehabilitation programme in relation to place, occupation, health and everyday life | ||||
Series Name/Journal: | Journal of Occupational Science | ||||
Year of publishing : | 2021 | ||||
Volume: | 28 | ||||
Page range: | 144-158 | ||||
Number of Pages: | 15 | ||||
ISSN: | 1442-7591 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 303 Health Sciences > Environmental Health and Occupational Health | ||||
Keywords: | Occupational science, Social integration, Immigration, Work, Capability approach, Horticulture, Nature-based therapy | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111333 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111333 | ||||
Additional ID: |
| ||||
ID Code: | 23279 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of People and Society (from 2021) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 15 Apr 2021 13:23 | ||||
Metadata Last Modified: | 15 Apr 2021 13:31 |
Repository Staff Only: item control page