Kumar, Uttam and Morel, Julien and Bergkvist, Göran and Palosuo, Taru and Gustavsson, Anne-Maj and Peake, Allan and Brown, Hamish and Ahmed, Mukhtar and Parsons, David
(2021).
Comparative Analysis of Phenology Algorithms of the Spring Barley Model in APSIM 7.9 and APSIM Next Generation: A Case Study for High Latitudes.
Plants. 10
, 443
[Research article]
![]() |
PDF
3MB |
Abstract
Phenology algorithms in crop growth models have inevitable systematic errors and uncertainties. In this study, the phenology simulation algorithms in APSIM classical (APSIM 7.9) and APSIM next generation (APSIM-NG) were compared for spring barley models at high latitudes. Phenological data of twelve spring barley varieties were used for the 2014-2018 cropping seasons from northern Sweden and Finland. A factorial-based calibration approach provided within APSIM-NG was performed to calibrate both models. The models have different mechanisms to simulate days to anthesis. The calibration was performed separately for days to anthesis and physiological maturity, and evaluations for the calibrations were done with independent datasets. The calibration performance for both growth stages of APSIM-NG was better compared to APSIM 7.9. However, in the evaluation, APSIM-NG showed an inclination to overestimate days to physiological maturity. The differences between the models are possibly due to slower thermal time accumulation mechanism, with higher cardinal temperatures in APSIM-NG. For a robust phenology prediction at high latitudes with APSIM-NG, more research on the conception of thermal time computation and implementation is suggested.
Authors/Creators: | Kumar, Uttam and Morel, Julien and Bergkvist, Göran and Palosuo, Taru and Gustavsson, Anne-Maj and Peake, Allan and Brown, Hamish and Ahmed, Mukhtar and Parsons, David | ||||||
---|---|---|---|---|---|---|---|
Title: | Comparative Analysis of Phenology Algorithms of the Spring Barley Model in APSIM 7.9 and APSIM Next Generation: A Case Study for High Latitudes | ||||||
Series Name/Journal: | Plants | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 10 | ||||||
Article number: | 443 | ||||||
Number of Pages: | 22 | ||||||
Publisher: | MDPI | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | phenology, barley, modelling, algorithms, APSIM next generation, APSIM classic, high latitudes | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111596 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111596 | ||||||
Additional ID: |
| ||||||
ID Code: | 23342 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Agricultural Research for Northern Sweden (VH) > Dept. of Agricultural Research for Northern Sweden (NL, NJ) > Dept. of Crop Production Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 23 Apr 2021 11:23 | ||||||
Metadata Last Modified: | 23 Apr 2021 11:31 |
Repository Staff Only: item control page