Bertolozzi-Caredio, Daniele and Bardaji, Isabel and Garrido, Alberto and Berry, Robert and Bijttebier, Jo and Gavrilescu, Camelia and Harizanova, Hristina and Jendrzejewski, Blazej and Meuwissen, Miranda M.P. and Ollendorf, Fransiska and Pinsard, Corentin and Rommel, Jens and Severini, Simone and Soriano, Barbara
(2021).
Stakeholder perspectives to improve risk management in European farming systems.
Journal of Rural Studies. 84
, 147-161
[Research article]
![]() |
PDF
8MB |
Abstract
The challenges faced by agricultural systems call for an advance in risk management (RM) assessments. This research identifies and discusses potential improvements to RM across 11 European Union (EU) farming systems (FS). The paper proposes a comprehensive, participatory approach that accounts for multi-stakeholder perspectives relying on 11 focus groups for brainstorming and gathering suggestions to improve RM. Data analysis is based on content analysis and coding of suggested improvements, and their assessment through the lenses of main challenges faced, farms’ flexibility, and dependence on subsidies. First, the results show that necessary improvements differ depending on whether they have their origin in sudden shocks or long-term pressures. Second, farm dependence on direct payments determines a stronger need to improve financial instruments, whereas farm flexibility suggests a need for more accessible and tailored tools for low-flexibility FS, and increased know-what and know-how for high-flexibility FS. Third, our findings indicate a potential for extending stakeholder involvement in RM to new or unconventional roles. Underlying specific improvements, the paper suggests and discusses three main avenues to improve RM as a whole: i) a developed learning and knowledge network; ii) new forms of collaboration; and iii) integrated financial and policy instruments.
Authors/Creators: | Bertolozzi-Caredio, Daniele and Bardaji, Isabel and Garrido, Alberto and Berry, Robert and Bijttebier, Jo and Gavrilescu, Camelia and Harizanova, Hristina and Jendrzejewski, Blazej and Meuwissen, Miranda M.P. and Ollendorf, Fransiska and Pinsard, Corentin and Rommel, Jens and Severini, Simone and Soriano, Barbara | ||||
---|---|---|---|---|---|
Title: | Stakeholder perspectives to improve risk management in European farming systems | ||||
Series Name/Journal: | Journal of Rural Studies | ||||
Year of publishing : | 2021 | ||||
Volume: | 84 | ||||
Page range: | 147-161 | ||||
Number of Pages: | 15 | ||||
ISSN: | 0743-0167 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Business Administration | ||||
Keywords: | focus group, participatory assessments, European farming systems, agricultural insurance, cooperation, knowledge systems | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111554 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111554 | ||||
Additional ID: |
| ||||
ID Code: | 23346 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Economics | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 23 Apr 2021 14:24 | ||||
Metadata Last Modified: | 23 Apr 2021 14:31 |
Repository Staff Only: item control page