Wästlund, André and Holmgren, Johan and Lindberg, Eva and Olsson, Håkan
(2018).
Forest Variable Estimation Using a High Altitude Single Photon Lidar System.
Remote Sensing. 10
, 1442
[Research article]
![]() |
PDF
1MB |
Abstract
As part of the digitalization of the forest planning process, 3D remote sensing data is an important data source. However, the demand for more detailed information with high temporal resolution and yet still being cost efficient is a challenging combination for the systems used today. A new lidar technology based on single photon counting has the possibility to meet these needs. The aim of this paper is to evaluate the new single photon lidar sensor Leica SPL100 for area-based forest variable estimations. In this study, it was found that data from the new system, operated from 3800 m above ground level, could be used for raster cell estimates with similar or slightly better accuracy than a linear system, with similar point density, operated from 400 m above ground level. The new single photon counting lidar sensor shows great potential to meet the need for efficient collection of detailed information, due to high altitude, flight speed and pulse repetition rate. Further research is needed to improve the method for extraction of information and to investigate the limitations and drawbacks with the technology. The authors emphasize solar noise filtering in forest environments and the effect of different atmospheric conditions, as interesting subjects for further research.
Authors/Creators: | Wästlund, André and Holmgren, Johan and Lindberg, Eva and Olsson, Håkan | ||||||
---|---|---|---|---|---|---|---|
Title: | Forest Variable Estimation Using a High Altitude Single Photon Lidar System | ||||||
Series Name/Journal: | Remote Sensing | ||||||
Year of publishing : | 2018 | ||||||
Volume: | 10 | ||||||
Article number: | 1442 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | MDPI | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Remote Sensing (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | SPL100, airborne laser scanning, area-based, high point density, benchmarking | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-97220 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-97220 | ||||||
Additional ID: |
| ||||||
ID Code: | 23360 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 27 Apr 2021 11:26 | ||||||
Metadata Last Modified: | 27 Apr 2021 11:31 |
Repository Staff Only: item control page