Luan, Xiangyu and Vico, Giulia
(2021).
Canopy temperature and heat stress are increased by compound high air temperature and water stress and reduced by irrigation - a modeling analysis.
Hydrology and Earth System Sciences. 25
, 1411-1423
[Research article]
![]() |
PDF
1MB |
Abstract
Crop yield is reduced by heat and water stress and even more when these conditions co-occur. Yet, compound effects of air temperature and water availability on crop heat stress are poorly quantified. Existing crop models, by relying at least partially on empirical functions, cannot account for the feedbacks of plant traits and response to heat and water stress on canopy temperature. We developed a fully mechanistic model, coupling crop energy and water balances, to determine canopy temperature as a function of plant traits, stochastic environmental conditions, and irrigation applications. While general, the model was parameterized for wheat. Canopy temperature largely followed air temperature under well-watered conditions. But, when soil water potential was more negative than -0.14 MPa, further reductions in soil water availability led to a rapid rise in canopy temperature - up to 10 degrees C warmer than air at soil water potential of -0.62 MPa. More intermittent precipitation led to higher canopy temperatures and longer periods of potentially damaging crop canopy temperatures. Irrigation applications aimed at keeping crops under well-watered conditions could reduce canopy temperature but in most cases were unable to maintain it below the threshold temperature for potential heat damage; the benefits of irrigation in terms of reduction of canopy temperature decreased as average air temperature increased. Hence, irrigation is only a partial solution to adapt to warmer and drier climates.
Authors/Creators: | Luan, Xiangyu and Vico, Giulia | ||||||
---|---|---|---|---|---|---|---|
Title: | Canopy temperature and heat stress are increased by compound high air temperature and water stress and reduced by irrigation - a modeling analysis | ||||||
Series Name/Journal: | Hydrology and Earth System Sciences | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 25 | ||||||
Page range: | 1411-1423 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | COPERNICUS GESELLSCHAFT MBH | ||||||
ISSN: | 1027-5606 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111639 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111639 | ||||||
Additional ID: |
| ||||||
ID Code: | 23377 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 29 Apr 2021 12:04 | ||||||
Metadata Last Modified: | 29 Apr 2021 12:11 |
Repository Staff Only: item control page