Ara, Mostarin and Barbeito, Ignacio and Elfving, Björn and Johansson, Ulf and Nilsson, Urban
(2021).
Varying rectangular spacing yields no difference in forest growth and external wood quality in coniferous forest plantations.
Forest Ecology and Management. 489
, 119040
[Research article]
![]() |
PDF
834kB |
Abstract
Historically square or almost square spacing design has been used in plantation forest, as it has been claimed to maximize productivity. In this study, based on field experiments established in the mid-1980s, we tested the effect of square or different rectangular planting designs (2 x 2, 1.33 x 3, 1 x 4, 0.8 x 5, 1.46 x 1.46 x 4 m) on productivity, stand heterogeneity, and external wood properties of three coniferous species: Scots pine, Lodgepole pine, and Norway spruce. Stand production (volume, diameter), external wood properties (ovality, branch thickness, living crown height, height-diameter ratio), and stand heterogeneity (Gini coefficient) were not significantly affected by the different rectangular designs. Based on this evidence, we propose that more flexibility is available than previously thought for rectangular spacing layouts and consequently for the choice of planting spots and machinery operations.
Authors/Creators: | Ara, Mostarin and Barbeito, Ignacio and Elfving, Björn and Johansson, Ulf and Nilsson, Urban | ||||||
---|---|---|---|---|---|---|---|
Title: | Varying rectangular spacing yields no difference in forest growth and external wood quality in coniferous forest plantations | ||||||
Series Name/Journal: | Forest Ecology and Management | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 489 | ||||||
Article number: | 119040 | ||||||
Number of Pages: | 6 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 0378-1127 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Lodgepole pine, Norway spruce, Scots pine, Planting design, Stand heterogeneity | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111650 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111650 | ||||||
Additional ID: |
| ||||||
ID Code: | 23382 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre (S) > Dept. of Forest Ecology and Management (S) > Unit for Field-based Forest Research | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 29 Apr 2021 14:23 | ||||||
Metadata Last Modified: | 16 May 2022 20:30 |
Repository Staff Only: item control page