Berenguer, Eduardo and Minina, Elena A. and Carneros, Elena and Bárány, Ivett and Bozhkov, Peter and Testillano, Pilar S.
(2020).
Suppression of Metacaspase- and Autophagy-Dependent Cell Death Improves Stress-Induced Microspore Embryogenesis in Brassica napus.
Plant and Cell Physiology. 61
, 2097-2110
[Research article]
![]() |
PDF
1MB |
Abstract
Microspore embryogenesis is a biotechnological process that allows us to rapidly obtain doubled-haploid plants for breeding programs. The process is initiated by the application of stress treatment, which reprograms microspores to embark on embryonic development. Typically, a part of the microspores undergoes cell death that reduces the efficiency of the process. Metacaspases (MCAs), a phylogenetically broad group of cysteine proteases, and autophagy, the major catabolic process in eukaryotes, are critical regulators of the balance between cell death and survival in various organisms. In this study, we analyzed the role of MCAs and autophagy in cell death during stress-induced microspore embryogenesis in Brassica napus. We demonstrate that this cell death is accompanied by the transcriptional upregulation of three BnMCA genes (BnMCA-Ia, BnMCA-IIa and BnMCA-IIi), an increase in MCA proteolytic activity and the activation of autophagy. Accordingly, inhibition of autophagy and MCA activity, either individually or in combination, suppressed cell death and increased the number of proembryos, indicating that both components play a pro-cell death role and account for decreased efficiency of early embryonic development. Therefore, MCAs and/or autophagy can be used as new biotechnological targets to improve in vitro embryogenesis in Brassica species and doubled-haploid plant production in crop breeding and propagation programs.
Authors/Creators: | Berenguer, Eduardo and Minina, Elena A. and Carneros, Elena and Bárány, Ivett and Bozhkov, Peter and Testillano, Pilar S. | ||||||
---|---|---|---|---|---|---|---|
Title: | Suppression of Metacaspase- and Autophagy-Dependent Cell Death Improves Stress-Induced Microspore Embryogenesis in Brassica napus | ||||||
Series Name/Journal: | Plant and Cell Physiology | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 61 | ||||||
Page range: | 2097-2110 | ||||||
Number of Pages: | 14 | ||||||
ISSN: | 0032-0781 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Plant Biotechnology | ||||||
Keywords: | autophagy, metacaspase, microspore embryogenesis, programmed cell death, rapeseed, stress | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109921 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109921 | ||||||
Additional ID: |
| ||||||
ID Code: | 23383 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 29 Apr 2021 15:03 | ||||||
Metadata Last Modified: | 29 Apr 2021 15:11 |
Repository Staff Only: item control page