Chen, Yayuan and Bylund, Helena and Björkman, Christer and Fedderwitz, Frauke and Puentes, Adriana
(2021).
Seasonal timing and recurrence of methyl jasmonate treatment influence pine weevil damage to Norway spruce seedlings.
New Forests. 52
, 431-448
[Research article]
![]() |
PDF
1MB |
Abstract
Defense can be induced in conifer seedlings to reduce pine weevil (Hylobius abietis) damage, by treatment with the plant hormone methyl jasmonate (MJ). Few studies have addressed important practical issues regarding the use of MJ such as treatment incidence and timing, seedling age and its compatibility with plant nursery practices. We examined if levels of pine weevil damage depend on seasonal timing and recurrence of MJ treatment, and if the observed effects depend on plant age. Norway spruce (Picea abies) seedlings from two age cohorts (1 year and 1.5 years old) received four MJ treatments: MJ application before winter storage in the previous year, after winter storage but before spring/summer planting, repeated MJ application (both before winter storage, and before planting) or no MJ application at all. Pine weevil damage was evaluated in a lab and field experiment. We found that the timing and recurrence of MJ treatment affected the amount of damage inflicted by pine weevils in different ways, but these effects were consistent among age cohorts. MJ application before winter storage provided the most effective protection, and this reduction in damage was comparable to that provided by a currently used physical protection method against pine weevil feeding. Our results indicated that MJ can be applied in line with nursery practices (before winter storage) and provides adequate protection for two growing seasons.
Authors/Creators: | Chen, Yayuan and Bylund, Helena and Björkman, Christer and Fedderwitz, Frauke and Puentes, Adriana | ||||||
---|---|---|---|---|---|---|---|
Title: | Seasonal timing and recurrence of methyl jasmonate treatment influence pine weevil damage to Norway spruce seedlings | ||||||
Series Name/Journal: | New Forests | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 52 | ||||||
Page range: | 431-448 | ||||||
Number of Pages: | 18 | ||||||
Publisher: | SPRINGER | ||||||
ISSN: | 0169-4286 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Conifer seedlings, Forest plant protection, Hylobius abietis, Induced defense, Nursery protocols | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107102 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107102 | ||||||
Additional ID: |
| ||||||
ID Code: | 23389 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 03 May 2021 14:52 | ||||||
Metadata Last Modified: | 03 May 2021 15:01 |
Repository Staff Only: item control page