Backstrom, Tobias and Brännäs, Eva and Nilsson, Jan and Carlberg, Hanna and Johansson, Kajsa and Magnhagen, Carin
(2021).
Proof of concept: visual categorization of carotenoid pigmentation in Arctic charr (Salvelinus alpinus L) can predict stress response.
Journal of Fish Biology. 98
, 1192-1195
[Research article]
![]() |
PDF
423kB |
Abstract
Carotenoid pigmentation in Salvelinus alpinus has been connected to stress responsiveness in earlier studies. This has, however, only been tested with time-consuming image analysis from photos. Here, we used quick visual categorization of carotenoid pigmentation to investigate the stress responsiveness of the extreme groups. The visually selected charr were then exposed to a net restraint stressor. Arctic charr with few spots also had a lower stress responsiveness compared to charr with many spots. Thus, visual selection could be used as a simple method within aquaculture.
Authors/Creators: | Backstrom, Tobias and Brännäs, Eva and Nilsson, Jan and Carlberg, Hanna and Johansson, Kajsa and Magnhagen, Carin | ||||||
---|---|---|---|---|---|---|---|
Title: | Proof of concept: visual categorization of carotenoid pigmentation in Arctic charr (Salvelinus alpinus L) can predict stress response | ||||||
Series Name/Journal: | Journal of Fish Biology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 98 | ||||||
Page range: | 1192-1195 | ||||||
Number of Pages: | 4 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 0022-1112 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
Keywords: | aquaculture, Arctic superior, carotenoid, net restraint stressor, pigmentation | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110365 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110365 | ||||||
Additional ID: |
| ||||||
ID Code: | 23394 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 03 May 2021 18:03 | ||||||
Metadata Last Modified: | 04 May 2021 05:01 |
Repository Staff Only: item control page