Cleary, Michelle and Morrison, Duncan J. and van der Kamp, Bart
(2021).
Symptom development and mortality rates caused by Armillaria ostoyae in juvenile mixed conifer stands in British Columbia's southern interior region.
Forest Pathology. 51
, e12675
[Research article]
![]() |
PDF
523kB |
Abstract
Plots were established in 20 juvenile mixed conifer stands in the Interior Cedar Hemlock biogeoclimatic zone of British Columbia's southern interior region in western Canada to assess mortality and host response to infection in the form of basal lesions caused by Armillaria ostoyae. Western redcedar showed significantly lower mortality and a higher proportion of callused lesions at the root collar than Douglas-fir and western hemlock. Mortality decreased with increasing tree diameter for all species; however, the rate of decrease was markedly greater for western redcedar than Douglas-fir or western hemlock. Results from logistic regression analysis showed that the probability of Douglas-fir being killed is 14.6 times greater than western redcedar in these juvenile stands. Because western redcedar displayed significant resistance to A. ostoyae at both the root and stand level, this species represents an excellent choice as a significant stand component with more susceptible conifers. Should susceptible conifers succumb to Armillaria root disease, western redcedar will likely fill in the stand.
Authors/Creators: | Cleary, Michelle and Morrison, Duncan J. and van der Kamp, Bart | ||||||
---|---|---|---|---|---|---|---|
Title: | Symptom development and mortality rates caused by Armillaria ostoyae in juvenile mixed conifer stands in British Columbia's southern interior region | ||||||
Series Name/Journal: | Forest Pathology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 51 | ||||||
Article number: | e12675 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 1437-4781 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110937 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110937 | ||||||
Additional ID: |
| ||||||
ID Code: | 23405 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 04 May 2021 08:03 | ||||||
Metadata Last Modified: | 04 May 2021 08:11 |
Repository Staff Only: item control page