Röös, Elin and Bajzelj, Bojana and Weil, Charlotte and Andersson, Erik and Bossio, Deborah and Gordon, Line J.
(2021).
Moving beyond organic – A food system approach to assessing sustainable and resilient farming.
Global Food Security. 28
, 100487
[Research article]
![]() |
PDF
2MB |
Abstract
Organic farming aims to minimize negative impacts on the local environment, but its contributions to global food sustainability also depend on a resilient food supply. We studied a farm aiming to move beyond organic and become “a sustainable farm of the future”, in the farmer’s own words. This meant going beyond local impacts to consider how the farm could contribute to global food security by transitioning to production of more crops for direct human consumption. Over a five-year period (2015–2019), the farm improved on the food security and resilience indicators included in the assessment (e.g., number of persons fed per hectare, diversity of products, and connections), while producing food at greenhouse gas intensity similar to regional averages. This approach of including global food security aspects along with environmental efficiency and resilience in farm-level sustainability assessments provides a way for farmers to engage as globally responsible biosphere stewards.
Authors/Creators: | Röös, Elin and Bajzelj, Bojana and Weil, Charlotte and Andersson, Erik and Bossio, Deborah and Gordon, Line J. | ||||||
---|---|---|---|---|---|---|---|
Title: | Moving beyond organic – A food system approach to assessing sustainable and resilient farming | ||||||
Series Name/Journal: | Global Food Security | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 28 | ||||||
Article number: | 100487 | ||||||
Number of Pages: | 10 | ||||||
ISSN: | 2211-9124 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | Climate impact, Diversity, Food production, Efficiency, Biosphere steward | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111470 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111470 | ||||||
Additional ID: |
| ||||||
ID Code: | 23411 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 04 May 2021 09:43 | ||||||
Metadata Last Modified: | 04 May 2021 09:51 |
Repository Staff Only: item control page