Morfi, Chrysoula and Nilsson, Jerker and Hakelius, Karin and Karantininis, Konstantinos
(2021).
Social networks and member participation in cooperative governance.
Agribusiness : An International Journal. 37
, 264–285
[Research article]
![]() |
PDF
Restricted to Repository staff only until 6 August 2022. 622kB |
Abstract
This study explored the relations between the farmer-members' social networks and their interest in cooperative governance, specifically their willingness to be elected representatives. Several researchers assert that member interest in cooperative governance is related to social factors. The empirical basis consists of surveys of random samples of Swedish farmers conducted in 1993, 2003, and 2013. The results indicate a strong relationship between the social networks and the farmers' propensity to participate in cooperative governance. This relationship has persisted even though the investigated 20-year period was very turbulent for Swedish agriculture. Over time, members have become more willing to be elected when they receive backing from their social networks, with personal networks being more important than professional networks. The professional networks are related only to the level of aspiration and not actual participation in governance. [EconLit Citations: D73, P13, Q13].
Authors/Creators: | Morfi, Chrysoula and Nilsson, Jerker and Hakelius, Karin and Karantininis, Konstantinos | ||||||
---|---|---|---|---|---|---|---|
Title: | Social networks and member participation in cooperative governance | ||||||
Series Name/Journal: | Agribusiness : An International Journal | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 37 | ||||||
Page range: | 264–285 | ||||||
Number of Pages: | 22 | ||||||
ISSN: | 0742-4477 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Restricted | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Business Administration | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107046 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107046 | ||||||
Additional ID: |
| ||||||
ID Code: | 23418 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics (LTJ, LTV) > Department of Work Science, Business Economics, and Environmental Psychology (until 2020) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 05 May 2021 07:23 | ||||||
Metadata Last Modified: | 12 May 2021 07:04 |
Repository Staff Only: item control page