Islam, Rinita and Solaiman, Abul Hasnat M. and Kabir, Md. Humayun and Arefin, S. M. Anamul and Azad, Md Obyedul Kalam and Siddiqee, Mahbubul H. and Alsanius, Beatrix and Naznin, Most Tahera
(2021).
Evaluation of lettuce growth, yield, and economic viability grown vertically on unutilized building wall in Dhaka City.
. 3
, 582431
[Research article]
![]() |
PDF
1MB |
Abstract
Production of safe food in the densely populated areas of the developing countries is the most challenging issue due to the speedy urbanization, fragile food transportation facilities, and reduced farmlands. Given this background, a study was conducted to evaluate the agronomic properties and economic viability of lettuce grown vertically in the wall of building in Dhaka city, Bangladesh. Two lettuce cultivars (V1: Green wave and V2: New red fire) and three organic growing media (P1: 40% soil + 40% vermicompost + 20% coir; P2: 50% soil + 50% vermicompost; P3: 20% soil + 40% vermicompost + 40% spent mushroom compost) along with control (P0:100% soil) were used. The results revealed that plant height, leaf area, fresh weight, dry weight, and total yield of leaf lettuce were significantly increased when the green-leafed cultivar (VI) was grown in the P1 compared to all other treatments, but V2 got maximum sensory attribute scores when grown in the P1. Lettuce leaves grown in the formulated growing media (P1, P2, and P3) had higher microbial infestation whereas, a lower content occurred in the P0. The higher economic return was observed in V1P1. These results provided baseline information for further study on urban commercial vertical farming on the building walls. These demonstrate the agronomic and economic potential for vertical farming in densely populated areas but emphasize the need for optimized food safety strategies.
Authors/Creators: | Islam, Rinita and Solaiman, Abul Hasnat M. and Kabir, Md. Humayun and Arefin, S. M. Anamul and Azad, Md Obyedul Kalam and Siddiqee, Mahbubul H. and Alsanius, Beatrix and Naznin, Most Tahera | ||||
---|---|---|---|---|---|
Title: | Evaluation of lettuce growth, yield, and economic viability grown vertically on unutilized building wall in Dhaka City | ||||
Year of publishing : | 2021 | ||||
Volume: | 3 | ||||
Article number: | 582431 | ||||
Number of Pages: | 10 | ||||
Associated Programs and Other Stakeholders: | Z - SLU - Library > Odla mera | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Horticulture (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Pathobiology | ||||
Keywords: | developing country, economic viability, food production, lettuce, microorganisms, sustainable green city | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111657 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111657 | ||||
Additional ID: |
| ||||
ID Code: | 23430 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 06 May 2021 10:03 | ||||
Metadata Last Modified: | 07 May 2021 04:00 |
Repository Staff Only: item control page