Landert, Jan and Pfeifer, Catherine and Carolus, Johannes and Schwarz, Gerald and Albanito, Fabrizio and Muller, Adrian and Smith, Pete and Sanders, Juern and Schader, Christian and Vanni, Francesco and Prazan, Jaroslav and Baumgart, Lukas and Blockeel, Johan and Weisshaidinger, Rainer and Bartel-Kratochvil, Ruth and Hollaus, Alexander and Mayer, Andreas and Hrabalova, Andrea and Helin, Janne and Aakkula, Jyrki and Svels, Kristina and Guisepelli, Emmanuel and Smyrniotopoulou, Alexandra and Vlahos, George and Iordanidis, Yiannis and Szilagyi, Alfred and Podmaniczky, Laszlo and Balazs, Katalin and Galioto, Francesco and Longhitano, Davide and Rossignolo, Letizia and Povellato, Andrea and Zilans, Andis and Jegelevicius, Grazvy-das and Fratila, Mihaela and Yoldi, Uxue Iragui and Massa, Carlos Astrain and Adrian, Jon Bienzobas and Resare Sahlin, Kajsa and Röös, Elin and Frick, Rebekka and Bircher, Richard and Aalders, Inge and Irvine, Katherine N. and Kyle, Carol and Miller, David
(2020).
Assessing agro-ecological practices using a combination of three sustainability assessment tools.
Landbauforschung. 70
, 129-144
[Research article]
![]() |
PDF
1MB |
Abstract
The alignment of the environmental, economic and social sustainability of farms is necessary for enhancing the provision of public goods in farming. This study combines the use of three tools for the assessment of farm sustainability. It provides first insights into the sustainability performance of farms at different stages of agro-ecological transitions in 15 case studies covering a range of different farming systems across Europe. Each case study reflects a different-transition towards agro-ecological farming. The tools applied were COMPAS (an economic farm assessment tool); Cool Farm Tool (a greenhouse gas inventory, water footprint and biodiversity assessment tool); and the SMART Farm Tool (a multidimensional sustainability assessment tool).First results of the use of combined sustainability assessments deepen the understanding of different farming systems. Sustainability performance varies greatly between farms, but overall, agro-ecological farms tend to enhance biodiversity and water quality. For soil quality, no clear patterns could be identified. The same applies to economic performance at different stages of the agro-ecological transition. Quality of life was generally rated medium to high on all investigated farms. The combined sustainability assessment enabled the identification of areas for further policy development.Aligning the tools required harmonising definitions, simplification and assumptions with regard to the input data of the tools.
Authors/Creators: | Landert, Jan and Pfeifer, Catherine and Carolus, Johannes and Schwarz, Gerald and Albanito, Fabrizio and Muller, Adrian and Smith, Pete and Sanders, Juern and Schader, Christian and Vanni, Francesco and Prazan, Jaroslav and Baumgart, Lukas and Blockeel, Johan and Weisshaidinger, Rainer and Bartel-Kratochvil, Ruth and Hollaus, Alexander and Mayer, Andreas and Hrabalova, Andrea and Helin, Janne and Aakkula, Jyrki and Svels, Kristina and Guisepelli, Emmanuel and Smyrniotopoulou, Alexandra and Vlahos, George and Iordanidis, Yiannis and Szilagyi, Alfred and Podmaniczky, Laszlo and Balazs, Katalin and Galioto, Francesco and Longhitano, Davide and Rossignolo, Letizia and Povellato, Andrea and Zilans, Andis and Jegelevicius, Grazvy-das and Fratila, Mihaela and Yoldi, Uxue Iragui and Massa, Carlos Astrain and Adrian, Jon Bienzobas and Resare Sahlin, Kajsa and Röös, Elin and Frick, Rebekka and Bircher, Richard and Aalders, Inge and Irvine, Katherine N. and Kyle, Carol and Miller, David | ||||||
---|---|---|---|---|---|---|---|
Title: | Assessing agro-ecological practices using a combination of three sustainability assessment tools | ||||||
Series Name/Journal: | Landbauforschung | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 70 | ||||||
Page range: | 129-144 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | JOHANN HEINRICH VON THUNEN INST-VTI | ||||||
ISSN: | 0458-6859 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||||
Keywords: | agro-ecology, agro-ecological farming practices, sustainability assessment tools, SMART Farm Tool (RRID:SCR_018197), Cool Farm Tool | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111723 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111723 | ||||||
Additional ID: |
| ||||||
ID Code: | 23457 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 07 May 2021 13:03 | ||||||
Metadata Last Modified: | 07 May 2021 13:11 |
Repository Staff Only: item control page