Eriksson, Mattias and Bartek, Louise and Löfkvist, Klara and Malefors, Christopher and Olsson, Marie
(2021).
Environmental Assessment of Upgrading Horticultural Side Streams—The Case of Unharvested Broccoli Leaves.
Sustainability. 13
, 5327
[Research article]
![]() |
PDF
989kB |
Abstract
: To facilitate transition to a sustainable food system, it is necessary to address food losses. A large proportion of waste occurs during primary production, with large quantities of edible crop parts left in the field at harvest. One such product is broccoli, where normally only around one-third of the edible parts of the plant are harvested in Sweden. Much of the broccoli plant consists of edible leaves and this side stream represents an unused resource with great potential. This study assessed the potential environmental savings that can be achieved by utilising broccoli side streams as a powder in soups and bread. Consequential and attributional life cycle assessments were conducted, based on scenarios relevant for growers in southern Sweden. The results showed that the scenario with the largest saving potential was to process the broccoli side streams into a powder for use in broccoli soup. The main saving was due to substitution of imported broccoli powder, which was assumed to be produced from broccoli florets using a more fossil-based energy mix. The second best scenario was to use the side-stream broccoli powder as a wheat substitute in bread but, since wheat flour is less resource-demanding than imported broccoli powder, the emission savings were lower in this case. However, replacing wheat flour with a vegetable-based product could provide additional health benefits that are important in achieving a healthy, locally available, and environmentally friendly diet suitable for a sustainable food system.
Authors/Creators: | Eriksson, Mattias and Bartek, Louise and Löfkvist, Klara and Malefors, Christopher and Olsson, Marie | ||||
---|---|---|---|---|---|
Title: | Environmental Assessment of Upgrading Horticultural Side Streams—The Case of Unharvested Broccoli Leaves | ||||
Series Name/Journal: | Sustainability | ||||
Year of publishing : | 2021 | ||||
Volume: | 13 | ||||
Article number: | 5327 | ||||
Number of Pages: | 15 | ||||
Associated Programs and Other Stakeholders: | Z - SLU - Library > Odla mera | ||||
ISSN: | 2071-1050 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||
Keywords: | brassica oleracea, broccoli powder, by-products, valorisation, life cycle assessment | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111782 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111782 | ||||
Additional ID: |
| ||||
ID Code: | 23469 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (NL, NJ) > Dept. of Energy and Technology (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 11 May 2021 08:23 | ||||
Metadata Last Modified: | 18 May 2022 14:00 |
Repository Staff Only: item control page