Klobucar, Blaz
(2021).
Residential urban forest assessment methodologies : a management perspective.
Diss. (sammanfattning/summary)
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
ISBN 978-91-7760-768-7
eISBN 978-91-7760-769-4
[Doctoral thesis]
![]() |
PDF
5MB |
Abstract
Many urban trees are located on private property in residential areas, but these trees are infrequently included in urban forest strategies and plans, meaning that for most local governments, the complete urban residential tree population, its potential for supplying ecosystem services and its dynamics are unknown.
This thesis examined the assessment methodologies of ecosystem services provided by trees in the attempt to provide valuable information about residential trees. The abundance of trees on individual residential properties was tested against potential decision-driving variables, collected using field work, remote sensing, questionnaire surveys and spatial property information.
While residents reported positive attitudes to trees and benefits they provide, this did not necessarily result in greater tree abundance on individual properties. It was found that long-term of validation of sampling methods is required for monitoring of urban trees. Remote sensing could be seen as a reliable and non-invasive way to determine canopy cover using publicly available information in residential areas.
This thesis improved understanding of residential urban trees and the ecosystem services they provide as the part of the urban forest. These assessment should include social and spatial variables influencing their development to allow residential trees to become integrated into local governance arrangement structure in order to develop informed management approaches for the entire urban forest.
Authors/Creators: | Klobucar, Blaz |
---|---|
Title: | Residential urban forest assessment methodologies : a management perspective |
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae |
Year of publishing : | 2021 |
Number: | 2021:45 |
Number of Pages: | 82 |
Publisher: | Department of Landscape Architecture, Planning and Management, Swedish University of Agricultural Sciences |
ISBN for printed version: | 978-91-7760-768-7 |
ISBN for electronic version: | 978-91-7760-769-4 |
ISSN: | 1652-6880 |
Language: | English |
Publication Type: | Doctoral thesis |
Article category: | Other scientific |
Version: | Published version |
Full Text Status: | Public |
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Landscape Architecture (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science |
Keywords: | urban forestry, urban trees, ecosystem services, residential trees, governance, management, canopy cover, remote sensing |
URN:NBN: | urn:nbn:se:slu:epsilon-p-111804 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111804 |
ID Code: | 23487 |
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap |
Department: | (LTJ, LTV) > Department of Landscape Architecture, Planning and Management |
Deposited By: | SLUpub Connector |
Deposited On: | 14 May 2021 08:58 |
Metadata Last Modified: | 18 May 2021 07:46 |
Repository Staff Only: item control page