Jäck, Ortrud and Ajal, James and Weih, Martin
(2021).
Altered Nitrogen Availability in Pea-Barley Sole- and Intercrops Changes Dominance of Two Nitrophilic Weed Species.
Agronomy. 11
, 679
[Research article]
![]() |
PDF
1MB |
Abstract
Effective and sustainable weed management in agricultural fields is a prerequisite for increasing crop yield without negatively impacting the environment. The aim of this study was to explore how varying nitrogen (N) availability in cropping arrangements of pea (Pisum sativum) and barley (Hordeum vulgare) grown as sole crops and intercrops at different fertilization levels and considering different N sources (soil mineralization, N fixation, N fertilizer) affects the response of weed species with differential N responsiveness. Crop and weed biomass were sampled at flowering and maturity. The total N content and N-15 isotope signatures were analyzed to differentiate between N sources and to estimate the amount of N available to weeds. The highly N-responsive weed (Chenopodium album) accumulated more N and biomass than the weed with reduced N responsiveness (Galeopsis spp.). Fertilizer supply favored Chenopodium album, but not the crops. Altered soil N availability caused a shift in the dominance of the nitrophilic weed species towards the highly N-responsive species. This shift in dominance could affect the long-term weed community composition and thus have implications for sustainable weed management.
Authors/Creators: | Jäck, Ortrud and Ajal, James and Weih, Martin | ||||||
---|---|---|---|---|---|---|---|
Title: | Altered Nitrogen Availability in Pea-Barley Sole- and Intercrops Changes Dominance of Two Nitrophilic Weed Species | ||||||
Series Name/Journal: | Agronomy | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 11 | ||||||
Article number: | 679 | ||||||
Number of Pages: | 19 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2073-4395 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | crop-weed interaction, nitrogen availability, intercropping, weed nitrogen uptake, N-15, plant-plant interaction, isotope technique | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111823 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111823 | ||||||
Additional ID: |
| ||||||
ID Code: | 23700 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 17 May 2021 10:03 | ||||||
Metadata Last Modified: | 17 May 2021 10:11 |
Repository Staff Only: item control page